|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Devin Bolon | 168 | 12 | 2 | ||||||
| Kyle O'donnell | 138 | 6 | 1 | ||||||
| Brandon O'hara | 145 | 0 | 0 | ||||||
| Tiontay Phillips | 1158 | 78 | 13 | ||||||
| Joe Vuraich | 374 | 54 | 9 | ||||||
| Chris Willis | 78 | 18 | 3 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tiontay Phillips | 4 | 10 | 40.0% | 67 | --- | 1 | 39 | ||
| Joe Vuraich | 31 | 68 | 45.6% | 502 | 7 | 4 | 44 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Devin Bolon | 11 | 168 | 15.3 | 2 | 44 | ||||
| Chris Willis | 3 | 78 | 26.0 | 3 | 37 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kyle O'donnell | 29 | 138 | 4.8 | 1 | 28 | ||||
| Brandon O'hara | 30 | 145 | 4.8 | 0 | 23 | ||||
| Tiontay Phillips | 192 | 1158 | 6.0 | 13 | 56 | ||||
| Joe Vuraich | 81 | 374 | 4.6 | 9 | 73 | ||||
|
|
|||||||||