|
Team Stats
|
|||||||||
| Boys Basketball - Teams Stats | |||||||||
| Statistic | 2012 OHSAA Boys Basketball Season | 2013 OHSAA Boys Basketball Season | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | 390 | 476 | |||||||
| 3PM | 86 | 86 | |||||||
| FTM | 206 | 221 | |||||||
| REB | 488 | 371 | |||||||
| STL | 260 | 133 | |||||||
| BLK | 39 | 98 | |||||||
| AST | 139 | 209 | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jermaine Brown | 0.0 | 0.3 | 0.4 | 0.0 | 2.3 | ||||
| Armand Coleman | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | ||||
| Charles Franklin | 0.0 | 2.4 | 1.1 | 0.0 | 0.8 | ||||
| Montell Goodwin | 0.0 | 2.5 | 2.1 | 0.0 | 0.5 | ||||
| Yavari Hall | 0.0 | 1.4 | 1.4 | 0.0 | 0.3 | ||||
| Jahmere Howze | 0.0 | 0.2 | 0.8 | 0.0 | 0.6 | ||||
| John Howze | 0.0 | 0.7 | 0.5 | 0.0 | 0.2 | ||||
| Jalen Jackson | 0.0 | 2.7 | 1.1 | 0.0 | 0.0 | ||||
| Keith Latten | 0.0 | 0.8 | 0.3 | 0.0 | 0.1 | ||||
| Trevon McGhee | 0.0 | 0.5 | 0.1 | 0.0 | 0.4 | ||||
| Saybronn Tarrance | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | STL | BLK | AST | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jermaine Brown | 0 | 104 | 10 | 54 | 6 | ||||
| Armand Coleman | 0 | 0 | 1 | 0 | 2 | ||||
| Charles Franklin | 11 | 102 | 25 | 19 | 55 | ||||
| Montell Goodwin | 47 | 57 | 50 | 13 | 60 | ||||
| Yavari Hall | 22 | 66 | 33 | 8 | 34 | ||||
| Jahmere Howze | 2 | 63 | 17 | 13 | 5 | ||||
| John Howze | 1 | 66 | 12 | 4 | 17 | ||||
| Jalen Jackson | 20 | 21 | 24 | 1 | 57 | ||||
| Keith Latten | 1 | 9 | 3 | 1 | 7 | ||||
| Trevon McGhee | 5 | 27 | 2 | 9 | 13 | ||||
| Saybronn Tarrance | 0 | 9 | 0 | 0 | 3 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jermaine Brown | 69 | 19 | 157 | 23 | |||||
| Armand Coleman | 0 | 0 | 0 | 1 | |||||
| Charles Franklin | 119 | 49 | 300 | 23 | |||||
| Montell Goodwin | 177 | 57 | 481 | 24 | |||||
| Yavari Hall | 113 | 70 | 317 | 24 | |||||
| Jahmere Howze | 46 | 32 | 124 | 22 | |||||
| John Howze | 51 | 35 | 142 | 23 | |||||
| Jalen Jackson | 38 | 20 | 120 | 21 | |||||
| Keith Latten | 3 | 0 | 9 | 9 | |||||
| Trevon McGhee | 23 | 28 | 79 | 24 | |||||
| Saybronn Tarrance | 1 | 1 | 3 | 6 | |||||
|
|
|||||||||