|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Justin Albrethsen | 31 | --- | --- | ||||||
| Forrest Boyd | 83 | 6 | 1 | ||||||
| Brad Cole | 129 | 12 | 2 | ||||||
| Aaron Dawson | 19 | --- | --- | ||||||
| Austin Kazmer | 26 | 6 | 1 | ||||||
| Mike Repko | 50 | --- | --- | ||||||
| Aaron Rice | 6 | --- | --- | ||||||
| Garrett Shaw | 4 | --- | --- | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | |||
|---|---|---|---|---|---|---|---|---|---|
| Forrest Boyd | 8 | 15 | 53.3% | 54 | 1 | 1 | |||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Brad Cole | 1 | 5 | 5.0 | --- | 5 | ||||
| Aaron Dawson | 2 | 19 | 9.5 | --- | 12 | ||||
| Austin Kazmer | 4 | 26 | 6.5 | 1 | 13 | ||||
| Garrett Shaw | 1 | 4 | 4.0 | --- | 4 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Justin Albrethsen | 7 | 31 | 4.4 | --- | 7 | ||||
| Forrest Boyd | 12 | 83 | 6.9 | 1 | 17 | ||||
| Brad Cole | 11 | 124 | 11.3 | 2 | 26 | ||||
| Mike Repko | 6 | 50 | 8.3 | --- | 31 | ||||
| Aaron Rice | 1 | 6 | 6.0 | --- | --- | ||||
|
|
|||||||||