|
Team Stats
|
|||||||||
| Girls Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Brown | --- | --- | 0.0 | --- | --- | ||||
| Dunnigan | 0.0 | 0.0 | 1.3 | 0.0 | 1.1 | ||||
| Durden | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Hobbs | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | ||||
| Howard | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 | ||||
| Morrissette | 0.0 | 5.8 | 4.5 | 0.0 | 0.9 | ||||
| Reid | 0.0 | 2.0 | 1.9 | 0.0 | 0.0 | ||||
| Roseboro | --- | --- | 0.0 | --- | --- | ||||
| Sanborn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Smith | 0.0 | 4.0 | 4.2 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | STL | BLK | AST | ||||
|---|---|---|---|---|---|---|---|---|---|
| Brown | --- | --- | 2 | --- | --- | ||||
| Dunnigan | --- | 187 | 36 | 30 | --- | ||||
| Hobbs | --- | 97 | 20 | --- | --- | ||||
| Howard | --- | 76 | 27 | --- | 5 | ||||
| Morrissette | 37 | 126 | 112 | 22 | 145 | ||||
| Reid | --- | 130 | 51 | --- | 54 | ||||
| Roseboro | 2 | 6 | 4 | --- | --- | ||||
| Sanborn | --- | 38 | --- | --- | --- | ||||
| Smith | --- | --- | 114 | --- | 108 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brown | 3 | --- | 7 | --- | |||||
| Conard | 5 | --- | 13 | --- | |||||
| Dunnigan | 83 | 39 | 205 | 27 | |||||
| Durden | 33 | 22 | 100 | 27 | |||||
| Hobbs | 48 | 23 | 119 | 27 | |||||
| Howard | 32 | 11 | 76 | 25 | |||||
| Morrissette | 206 | 83 | 539 | 25 | |||||
| Reid | 144 | 45 | 334 | 27 | |||||
| Roseboro | 2 | --- | 8 | --- | |||||
| Sanborn | 8 | 6 | 22 | 16 | |||||
| Smith | 144 | 72 | 380 | 27 | |||||
|
|
|||||||||