|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Martell Anthony | 360 | 0 | 0 | ||||||
| Frank Candau | --- | 38 | --- | ||||||
| Anthony Ellis | 181 | 6 | 1 | ||||||
| Kon Grewal | 156 | 12 | 2 | ||||||
| Tailin Johnson | 364 | 12 | 2 | ||||||
| Tyrone McGuinea | 818 | 66 | 11 | ||||||
| Mike Peelman | 298 | 18 | 3 | ||||||
| Cooper Rea | 455 | 12 | 2 | ||||||
| Jalen Washington | 233 | 30 | 5 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | |||
|---|---|---|---|---|---|---|---|---|---|
| Jalen Washington | 176 | 312 | 56.4% | 2076 | 11 | 10 | |||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Martell Anthony | 30 | 360 | 12.0 | 0 | |||||
| Anthony Ellis | 14 | 181 | 12.9 | 1 | |||||
| Kon Grewal | 8 | 156 | 19.5 | 2 | |||||
| Tailin Johnson | 29 | 364 | 12.6 | 2 | |||||
| Tyrone McGuinea | 12 | 222 | 18.5 | 1 | |||||
| Mike Peelman | 35 | 298 | 8.5 | 3 | |||||
| Cooper Rea | 42 | 455 | 10.8 | 1 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tyrone McGuinea | 163 | 596 | 3.7 | 10 | |||||
| Jalen Washington | 101 | 233 | 2.3 | 5 | |||||
|
|
|||||||||
|
Team Stats
|
||||||||||
| Football - Special Teams-Kicking | ||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Candau | 4 | 8 | 50.0% | 34 | 26 | 30 | --- | --- | --- | --- |
| Jalen Washington | --- | --- | --- | --- | --- | --- | 35 | 1163 | 33.2 | 57 |
|
|
||||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | PUNT-RET TD | PUNT-RET LNG | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cooper Rea | 1 | 75 | |||||||
|
|
|||||||||