|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | INT/TD | REC FUM | FUM-TDS | |
|---|---|---|---|---|---|---|---|---|---|
| Vance Adams | --- | 1 | 1 | 2 | --- | --- | --- | --- | |
| Kevin Agee | 1 | 5 | 4 | 9 | --- | --- | --- | --- | |
| Nathan Bouie | --- | 1 | --- | 1 | --- | --- | --- | --- | |
| Ja'Merez Bowen | --- | 3 | 1 | 4 | --- | --- | --- | --- | |
| Derek Burgess | --- | 4 | 1 | 5 | 1 | 0 | --- | --- | |
| Nick Chimielewski | 2.5 | 8 | 2 | 10 | --- | --- | 1 | --- | |
| Greg Claytor | --- | 12 | 3 | 15 | --- | --- | --- | --- | |
| Amier Cobb-Bradley | --- | 2 | --- | 2 | --- | --- | --- | --- | |
| Darian Ferguson | --- | 2 | 2 | 4 | --- | --- | --- | --- | |
| Jeron Gaskins | --- | 1 | --- | 1 | --- | --- | --- | --- | |
| Emony Gray | --- | 1 | --- | 1 | --- | --- | --- | --- | |
| Devante Green | --- | 9 | 4 | 13 | --- | --- | --- | --- | |
| Joe Henderson | 9 | 14 | 3 | 17 | --- | --- | 1 | --- | |
| Chris Hill | --- | 2 | --- | 2 | --- | --- | --- | --- | |
| Nate Hudson | --- | 1 | 2 | 3 | --- | --- | --- | --- | |
| Nolan Jackson-Daniel | --- | 1 | 2 | 3 | --- | --- | --- | --- | |
| Trey Johnson | --- | 14 | 6 | 20 | 2 | 1 | --- | --- | |
| Leo Katz | --- | 2 | --- | 2 | --- | --- | --- | --- | |
| Anthony Kinney | --- | 9 | 2 | 11 | 2 | --- | 1 | --- | |
| Edward Laster | --- | 2 | --- | 2 | --- | --- | --- | --- | |
| Melran Leach | --- | 11 | 5 | 16 | 1 | --- | --- | --- | |
| Kendell Long-Wirt | --- | 15 | 4 | 19 | --- | --- | --- | --- | |
| Keith McCrae | --- | 8 | 6 | 14 | 1 | 1 | --- | --- | |
| Donovan Munger | 3.5 | 12 | 10 | 22 | --- | --- | --- | --- | |
| Curtiss Perkins | --- | 6 | 4 | 10 | --- | --- | --- | --- | |
| Richard Perry | --- | 1 | --- | 1 | --- | --- | --- | --- | |
| Austin Reid | --- | 3 | --- | 3 | --- | --- | --- | --- | |
| Raeshaun Searles | 0.5 | 3 | 1 | 4 | --- | --- | --- | --- | |
| Isaiah Sharp | 1 | 9 | 2 | 11 | --- | --- | 1 | --- | |
| Allen Sims | --- | 1 | --- | 1 | --- | --- | --- | --- | |
| Odell Spencer | --- | 1 | --- | 1 | --- | --- | --- | --- | |
| Jalen Stackhouse | 1.5 | 22 | 10 | 32 | 1 | --- | --- | --- | |
| Hombre Thomas | --- | 3 | 2 | 5 | --- | --- | --- | 1 | |
| Ja'Von Tolliver | 1 | 6 | --- | 6 | --- | --- | --- | --- | |
| Javon Walker | --- | 35 | 12 | 47 | 1 | --- | --- | --- | |
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Leo Katz | 2517 | ||||||||
| Keith McCrae | 59 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Vance Adams | 37 | --- | 12 | 2 | |||||
| Derek Burgess | 574 | --- | 36 | 6 | |||||
| Greg Claytor | 707 | --- | 48 | 8 | |||||
| Melvin Hampton | 28 | --- | 0 | 0 | |||||
| Nate Hudson | 42 | --- | 0 | 0 | |||||
| Nolan Jackson-Daniel | 206 | --- | 18 | 3 | |||||
| Trey Johnson | --- | --- | 6 | 1 | |||||
| Brian Jones | 112 | --- | 6 | 1 | |||||
| Leo Katz | -18 | --- | 55 | 0 | |||||
| Anthony Kinney | 17 | --- | 0 | 0 | |||||
| Melran Leach | 608 | --- | 54 | 9 | |||||
| Kendell Long-Wirt | 13 | --- | 0 | 0 | |||||
| Keith McCrae | 239 | --- | 12 | 2 | |||||
| Ramses Owens | 1041 | --- | 84 | 14 | |||||
| Curtiss Perkins | 175 | --- | 18 | 3 | |||||
| Jimmie Pope | 140 | 3 | 36 | 5 | |||||
| Odell Spencer | 461 | --- | 24 | 4 | |||||
| Jalen Stackhouse | 102 | --- | 6 | 1 | |||||
| Hombre Thomas | --- | --- | 6 | 1 | |||||
| James Walker IV | 58 | --- | 0 | 0 | |||||
| Javon Walker | 19 | --- | --- | --- | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Jones | 3 | 5 | 60.0% | 59 | 1 | 0 | 38 | ||
| Jimmie Pope | 109 | 176 | 61.9% | 2010 | 24 | 5 | 82 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Vance Adams | 2 | 37 | 18.5 | 2 | 30 | ||||
| Derek Burgess | 21 | 574 | 27.3 | 6 | 71 | ||||
| Nolan Jackson-Daniel | 12 | 206 | 17.2 | 3 | 61 | ||||
| Melran Leach | 28 | 500 | 17.9 | 8 | 82 | ||||
| Keith McCrae | 2 | 75 | 37.5 | 1 | 65 | ||||
| Curtiss Perkins | 11 | 175 | 15.9 | 3 | 29 | ||||
| Odell Spencer | 33 | 461 | 14.0 | 4 | 61 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Greg Claytor | 105 | 707 | 6.7 | 8 | 53 | ||||
| Melvin Hampton | 2 | 28 | 14.0 | 0 | 20 | ||||
| Nate Hudson | 6 | 25 | 4.2 | 0 | 7 | ||||
| Brian Jones | 19 | 112 | 5.9 | 1 | 35 | ||||
| Leo Katz | 2 | -18 | -9.0 | 0 | -6 | ||||
| Melran Leach | 1 | 13 | 13.0 | 1 | 13 | ||||
| Kendell Long-Wirt | 3 | 13 | 4.3 | 0 | 7 | ||||
| Ramses Owens | 120 | 1041 | 8.7 | 14 | 58 | ||||
| Jimmie Pope | 48 | 140 | 2.9 | 5 | 44 | ||||
| Jalen Stackhouse | 22 | 102 | 4.6 | 1 | 19 | ||||
| James Walker IV | 15 | 58 | 3.9 | 0 | 15 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||||||||
| Football - Special Teams-Kicking | |||||||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | 2PAT | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Katz | 1 | 5 | 20.0% | 25 | 52 | 56 | --- | 60 | 17 | 555 | 32.6 | 47 | 62 | 2517 | 40.6 |
| Keith McCrae | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 59 | 59.0 |
| Jimmie Pope | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|||||||||||||||
|
Team Stats
|
||||||||||
| Football - Special Teams-Returns | ||||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET TD | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hudson | 1 | 17 | 17.0 | --- | --- | --- | --- | --- | --- | --- |
| Anthony Kinney | --- | --- | --- | --- | --- | 2 | 17 | 8.5 | 0 | 13 |
| Melran Leach | 2 | 50 | 25.0 | --- | --- | 2 | 45 | 22.5 | --- | 30 |
| Keith McCrae | 9 | 148 | 16.4 | 0 | 40 | 2 | 16 | 8.0 | --- | 1 |
| Richard Perry | 1 | 0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| Ja'Von Tolliver | 1 | 0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| Javon Walker | 1 | 13 | 13.0 | --- | 13 | 1 | 6 | 6.0 | --- | 6 |
|
|
||||||||||