|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Geye | 368 | 18 | 3 | ||||||
| Kyle Masek | 249 | 18 | 3 | ||||||
| Chris Ranc | 1150 | 54 | 9 | ||||||
| Chris Ranc | 162 | 6 | 1 | ||||||
| Brad Warnkin | 349 | 12 | 2 | ||||||
| Izaak Zrnich | 58 | 6 | 1 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Greg Kunze | 80 | 149 | 53.7% | 1198 | 12 | 4 | 45 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Geye | 19 | 368 | 19.4 | 3 | |||||
| Kyle Masek | 19 | 249 | 13.1 | 3 | |||||
| Brad Warnkin | 19 | 349 | 18.4 | 2 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Ranc | 188 | 1150 | 6.1 | 9 | 58 | ||||
| Chris Ranc | 24 | 162 | 6.8 | 1 | --- | ||||
| Izaak Zrnich | 6 | 58 | 9.7 | 1 | --- | ||||
|
|
|||||||||