|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | INT/TD | REC FUM | SFTY | FUM-TDS |
|---|---|---|---|---|---|---|---|---|---|
| Tate Bennett | 0 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Warren Bradley | 0 | 1 | 8 | --- | 0 | 0 | 0 | 0 | 0 |
| Brandon Craig | --- | 1 | 6 | 7 | --- | --- | --- | --- | --- |
| Derek Derthick | 0.5 | 3 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| Brett Fennell | 0.5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Dylan Fox | 0 | 9 | 10 | 19 | 1 | 0 | 0 | 0 | 0 |
| Khari Harris | 2 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 |
| Cody Hawkins | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Justice | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jermain Justice | --- | 6 | 7 | 13 | --- | --- | --- | --- | --- |
| Kyle Kornbau | 0 | 6 | 7 | --- | 3 | 1 | 0 | 0 | 0 |
| Trevor Pesicek | --- | 1 | 1 | 2 | --- | --- | --- | --- | --- |
| Gavin Reaser | 4.5 | 4 | 8 | 12 | --- | --- | --- | --- | --- |
| Logan Reaser | 1 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
| Andy Rodriguez | 1 | 10 | 8 | --- | --- | --- | --- | --- | --- |
| Austin Rosalez | --- | 7 | 3 | 10 | --- | --- | --- | --- | --- |
| Tavaris Wilmington | 2 | 3 | 2 | --- | --- | --- | --- | --- | --- |
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ben Morgan | 484 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tate Bennett | 81 | 0 | 0 | 0 | |||||
| Jermaine Justice | 91 | 0 | 0 | 0 | |||||
| Jermain Justice | 409 | --- | 18 | 3 | |||||
| Ben Morgan | --- | --- | 33 | --- | |||||
| Trevor Pesicek | 20 | --- | --- | --- | |||||
| Malcom Wilmington | 100 | --- | 0 | 0 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tate Bennett | 18 | 31 | 58.1% | 171 | 2 | 4 | 36 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tate Bennett | 2 | 14 | 7.0 | 0 | 9 | ||||
| Warren Bradley | 3 | 19 | --- | 1 | 10 | ||||
| Jermaine Justice | 5 | 29 | 5.8 | 0 | 12 | ||||
| Jermain Justice | 21 | 409 | 19.5 | 3 | 50 | ||||
| Kyle Kornbau | 10 | 137 | --- | 2 | 36 | ||||
| Trevor Pesicek | 1 | 20 | 20.0 | --- | 20 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tate Bennett | 10 | 67 | 6.7 | 0 | 35 | ||||
| Warren Bradley | 37 | 348 | --- | 4 | 71 | ||||
| Jermaine Justice | 17 | 62 | 3.6 | 0 | 14 | ||||
| Kyle Kornbau | 18 | 128 | --- | 1 | 17 | ||||
| Malcom Wilmington | 4 | 58 | 14.5 | 0 | 28 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||||||
| Football - Special Teams-Kicking | |||||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate Bennett | --- | --- | --- | --- | --- | --- | 3 | 81 | 27.0 | 37 | --- | --- | --- |
| Ben Morgan | 4 | 4 | 100.0% | 34 | 21 | 24 | --- | --- | --- | --- | 10 | 484 | 48.4 |
|
|
|||||||||||||
|
Team Stats
|
||||||||||
| Football - Special Teams-Returns | ||||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET TD | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Warren Bradley | 1 | 14 | --- | --- | --- | --- | --- | --- | --- | --- |
| Kyle Kornbau | 2 | 67 | --- | 0 | 55 | 2 | 4 | --- | 0 | 0 |
| Malcom Wilmington | 2 | 42 | 21.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
|
|
||||||||||