|
Team Stats
|
|||||||||
| Girls Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Haley Bukala | 0.0 | 1.4 | 0.6 | 0.0 | 0.2 | ||||
| Molly Dailey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Mina Diamantis | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Erica English | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Hannah Grablovic | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Tara Kelley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Erika Kiefer | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Sarah Lyons | 0.0 | 0.4 | 0.4 | 0.0 | 0.1 | ||||
| Alexis Marino | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Michelle Palange | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Haley Reines | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | STL | BLK | AST | ||||
|---|---|---|---|---|---|---|---|---|---|
| Haley Bukala | 2 | 17 | 3 | 1 | 7 | ||||
| Hannah Grablovic | --- | 7 | --- | --- | --- | ||||
| Sarah Lyons | 2 | 20 | 7 | 1 | 8 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Haley Bukala | 18 | 9 | 47 | 5 | |||||
| Molly Dailey | 55 | 18 | 128 | 23 | |||||
| Mina Diamantis | 1 | 1 | 3 | 8 | |||||
| Erica English | 35 | 14 | 96 | 23 | |||||
| Hannah Grablovic | 6 | 5 | 17 | 12 | |||||
| Tara Kelley | 79 | 70 | 252 | 22 | |||||
| Erika Kiefer | 53 | 26 | 148 | 22 | |||||
| Sarah Lyons | 18 | 7 | 45 | 19 | |||||
| Alexis Marino | 24 | 15 | 63 | 23 | |||||
| Michelle Palange | 66 | 43 | 175 | 22 | |||||
| Haley Reines | 57 | 15 | 129 | 22 | |||||
|
|
|||||||||