|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | INT/TD | REC FUM | ||
|---|---|---|---|---|---|---|---|---|---|
| James Ahern | 4 | 8 | 38 | 46 | 1 | 1 | --- | ||
| Chester Connolly | 4 | 7 | 20 | 27 | --- | --- | --- | ||
| Brandon Dickey | --- | 13 | 23 | 36 | 4 | 1 | --- | ||
| Luke Janik | 0.5 | 21 | 67 | 88 | --- | --- | --- | ||
| Mustafa Mahmoud | 9 | 6 | 30 | 36 | --- | --- | --- | ||
| Dylan Maxwell | --- | 9 | 12 | 21 | 2 | 1 | --- | ||
| Rayshon Robinson | 7 | 3 | 28 | 31 | --- | --- | 1 | ||
| Thomas Rodriguez | --- | 16 | 34 | 50 | 2 | 1 | --- | ||
| Michael Starcovic | --- | 13 | 16 | 29 | 3 | --- | --- | ||
| Thomas Sutton | 4 | 13 | 51 | 64 | --- | --- | --- | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| James Ahern | --- | 6 | 1 | ||||||
| Brandon Dickey | --- | 6 | 1 | ||||||
| Dylan Maxwell | 62 | 6 | 1 | ||||||
| Brad Novak | 447 | 48 | 8 | ||||||
| Thomas Rodriguez | 262 | 47 | 3 | ||||||
| Michael Starcovic | 874 | 60 | 10 | ||||||
| Thomas Sutton | 289 | 6 | 1 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Novak | 67 | 126 | 53.2% | 857 | 8 | 9 | 42 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Maxwell | 7 | --- | 8.9 | 0 | --- | ||||
| Thomas Rodriguez | 15 | 262 | 17.5 | 2 | --- | ||||
| Michael Starcovic | 11 | 166 | 15.1 | 1 | 37 | ||||
| Thomas Sutton | 7 | 71 | 10.1 | --- | 36 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brad Novak | 133 | 447 | 3.4 | 8 | |||||
| Michael Starcovic | 96 | 708 | 7.4 | 9 | |||||
| Thomas Sutton | 35 | 218 | 6.2 | 1 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Kicking | |||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | |||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Rodriguez | 2 | 3 | 66.7% | 37 | 23 | 24 | |||
|
|
|||||||||