|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | REC FUM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vinny DiPerna | --- | --- | 1 | 1 | --- | --- | |||
| Mitch Doraty | --- | --- | 2 | 2 | --- | 1 | |||
| Danny Eller | --- | 6 | 1 | 7 | --- | --- | |||
| Brandon Fisher | --- | 5 | 1 | 6 | --- | --- | |||
| Tyler Galosi | 0.5 | 3 | 3 | 6 | --- | --- | |||
| Brent Lary | --- | --- | 2 | 2 | --- | --- | |||
| Graham Nielsen | --- | 2 | --- | 2 | --- | --- | |||
| Corey Solich | --- | 2 | 2 | 4 | --- | --- | |||
| Justin Watkins | --- | 1 | 1 | 2 | --- | --- | |||
| Kenny Wilder | --- | 3 | 3 | 6 | 1 | --- | |||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bavaro | 253 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bavaro | --- | 9 | --- | ||||||
| Jake Brandon | 12 | 0 | 0 | ||||||
| Danny Eller | 38 | 0 | 0 | ||||||
| Tyler Galosi | 26 | 0 | 0 | ||||||
| Jerry Klue | 147 | 6 | 1 | ||||||
| Evan Scherer | 251 | 6 | 1 | ||||||
| Trenten Wente | -6 | 0 | 0 | ||||||
| Dillon Wiesler | 2 | 0 | 0 | ||||||
| Chris Zawadzki | 45 | 0 | 0 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Collin Minor | 10 | 21 | 47.6% | 149 | 1 | 1 | 36 | ||
| Dillon Wiesler | 1 | 1 | 100.0% | 10 | 1 | 0 | 10 | ||
| Kenny Wilder | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jake Brandon | 2 | 13 | 6.5 | 0 | 9 | ||||
| Danny Eller | 3 | 38 | 12.7 | 0 | 23 | ||||
| Tyler Galosi | 2 | 26 | 13.0 | 0 | 16 | ||||
| Jerry Klue | 2 | 29 | 14.5 | 0 | 16 | ||||
| Evan Scherer | 2 | 53 | 26.5 | 1 | 36 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jake Brandon | 1 | -1 | -1.0 | 0 | -1 | ||||
| Jerry Klue | 9 | 118 | 13.1 | 1 | 64 | ||||
| Trenten Wente | 1 | -6 | -6.0 | 0 | -6 | ||||
| Dillon Wiesler | 1 | 2 | 2.0 | 0 | 2 | ||||
|
|
|||||||||
|
Team Stats
|
||||||||||||||
| Football - Special Teams-Kicking | ||||||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bavaro | 2 | 2 | 100.0% | 33 | 3 | 3 | 60 | --- | --- | --- | --- | 5 | 253 | 50.6 |
| Kenny Wilder | --- | --- | --- | --- | --- | --- | --- | 2 | 52 | 26.0 | 38 | --- | --- | --- |
|
|
||||||||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Evan Scherer | 6 | 198 | 33.0 | 0 | 62 | ||||
| Chris Zawadzki | 2 | 45 | 22.5 | 0 | 23 | ||||
|
|
|||||||||