|
Team Stats
|
|||||||||
| Boys Basketball - Teams Stats | |||||||||
| Statistic | 2012 OHSAA Boys Basketball Season | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | 71 | ||||||||
| 3PM | 18 | ||||||||
| FTM | 58 | ||||||||
| REB | 33 | ||||||||
| STL | 8 | ||||||||
| BLK | 0 | ||||||||
| AST | 8 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - Averages | |||||||||
| Statistic | APG | SPG | RPG | BPG | |||||
|---|---|---|---|---|---|---|---|---|---|
| Davis | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Ellenbest | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Fryer | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Geschke | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Law | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| - Letts | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Letz | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Schreck | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Supan | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Supan | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Wiesler | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Wilkens | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Wilkins | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Winkler | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| law | 0.0 | 0.0 | 0.0 | 0.0 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Davis | 14 | 2 | 32 | 5 | |||||
| Ellenbest | 18 | 1 | 51 | 7 | |||||
| Fryer | 16 | 0 | 32 | 5 | |||||
| Geschke | 103 | 54 | 296 | 13 | |||||
| Kaminski | 24 | 20 | 83 | --- | |||||
| Law | 13 | 5 | 31 | 5 | |||||
| - Letts | 3 | 5 | 12 | 2 | |||||
| Letz | 0 | 4 | 4 | 1 | |||||
| Schreck | 55 | 67 | 179 | 13 | |||||
| Supan | 17 | 11 | 45 | 4 | |||||
| Supan | 9 | 5 | 23 | 5 | |||||
| Wiesler | 20 | 10 | 63 | 11 | |||||
| Wilkens | 2 | 4 | 8 | 1 | |||||
| Wilkins | 9 | 8 | 26 | 2 | |||||
| Winkler | 49 | 32 | 146 | 12 | |||||
| law | 2 | 1 | 5 | 1 | |||||
|
|
|||||||||