|
Team Stats
|
|||||||||
| Girls Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Adams | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Catron | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Julia Choueiri | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| A. Kirchner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| K. Kirchner | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Peterlin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Profitt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Roddy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Szekely | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Wiencek | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Adams | --- | 8 | |||||||
| Catron | --- | 2 | |||||||
| A. Kirchner | 2 | 3 | |||||||
| K. Kirchner | --- | 2 | |||||||
| Profitt | 1 | --- | |||||||
| Roddy | 1 | 1 | |||||||
| Szekely | --- | 1 | |||||||
| Wiencek | --- | 5 | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Adams | 81 | 18 | 178 | 2 | |||||
| Catron | 28 | 31 | 89 | 1 | |||||
| Julia Choueiri | 7 | 7 | 21 | 2 | |||||
| A. Kirchner | 101 | 43 | 268 | 2 | |||||
| K. Kirchner | 37 | 16 | 94 | 2 | |||||
| Erica Peterlin | 2 | 7 | 11 | --- | |||||
| Peterlin | 28 | 39 | 105 | 2 | |||||
| Profitt | 47 | 23 | 117 | 2 | |||||
| Roddy | 46 | 28 | 131 | 2 | |||||
| Szekely | 12 | 0 | 24 | 1 | |||||
| Unaitis | 10 | 4 | 29 | --- | |||||
| Wiencek | 97 | 45 | 248 | 2 | |||||
|
|
|||||||||