visual spacer


RECORD
0-0
DIVISION
0-0

CRESTWOOD
10919 N. Main Street
Mantua, OH


SPORT SCOREBOARD
  • There are no games scheduled.
RSS
LATEST SCHOOL NEWS
Senior Austin Pierce led a balanced scoring attack with 14 points, helping the Wildcats improve to 9-2 overall with a crossover victory in the Portage Trail Conference.  Full Story »
Sophomore Greg Smalley scores 19 points for the Redmen, who also got 13 points from Chris Rantanes.  Full Story »
The host Panthers (13-2, 10-1) never trailed against the Red Devils (3-12, 2-9) in the Portage Trail Conference Metro Division contest. Norton's Justin Emerick had 23 points.  Full Story »
Team Stats
Boys Basketball - Averages
Statistic PPG APG SPG RPG BPG
Matt Czerny 0.0 0.0 0.0 0.0 0.0
Tyler Gall --- 0.0 0.0 --- 0.0
Jacob Graves 0.0 0.0 0.0 0.0 0.0
Eric Harris 0.0 0.0 0.0 0.0 0.0
Jacob Klock-Horner 0.0 0.0 0.0 0.0 0.0
Jacob Klock 0.0 0.0 0.0 0.0 0.0
Mike Leeper 0.0 0.0 0.0 0.0 0.0
Jake Lieberth 0.0 0.0 0.0 0.0 0.0
Jimmy Quesenberry 0.0 0.0 0.0 0.0 0.0
Anthony Stuber 0.0 0.0 0.0 0.0 0.0
Trevor Sweet 0.0 0.0 0.0 0.0 0.0
Austin Usher 0.0 0.0 0.0 0.0 0.0
Team Stats
Boys Basketball - Offense
Statistic Field goals made Free throws made Points GP
Matt Czerny 6 4 16 3
Tyler Gall 2 2 6 2
Jacob Graves 24 5 54 4
Eric Harris 3 2 8 3
Jacob Klock-Horner 11 7 30 1
Jacob Klock 5 7 18 3
Mike Leeper 1 0 2 1
Jake Lieberth 0 3 3 1
Jimmy Quesenberry 11 5 27 3
Anthony Stuber 17 10 49 4
Trevor Sweet 22 5 49 4
Austin Usher 2 1 6 3
 

 
 
Team Reporter: John Bakalar
Crestwood Baseball Head Coach
Team Reporter: Steve Matheos