|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | INT/TD | REC FUM | FUM-TDS | |
|---|---|---|---|---|---|---|---|---|---|
| Tony Andrews | --- | 9 | 29 | 38 | 3 | 1 | --- | --- | |
| Ransford Bailey | 1 | 30 | 71 | 101 | 2 | --- | --- | --- | |
| Jermaine Drake | --- | 11 | 37 | 48 | 2 | --- | 1 | --- | |
| Harry Durrah | --- | 13 | 7 | 20 | 1 | --- | --- | --- | |
| Davari Gill | --- | 9 | 33 | 42 | --- | --- | 1 | --- | |
| Patric Hannon | 2 | 11 | 43 | 54 | 1 | --- | --- | --- | |
| Jonah Harper | --- | 4 | 36 | 40 | --- | --- | --- | --- | |
| Devon Hood | 2.5 | 7 | 25 | 32 | --- | --- | 1 | --- | |
| Robert James | --- | 4 | 3 | 7 | --- | --- | --- | --- | |
| Derek Lee | --- | 1 | 8 | 9 | --- | --- | --- | --- | |
| Mario Lightfoot | --- | 3 | 1 | 4 | --- | --- | --- | --- | |
| Alfonso Onunwar | --- | --- | --- | --- | 1 | --- | --- | --- | |
| Josh Parker | --- | 5 | 15 | 20 | --- | --- | 1 | --- | |
| David Parks | --- | 0 | 2 | 2 | --- | --- | --- | --- | |
| Devin Person | 2 | 26 | 45 | 71 | --- | --- | 1 | --- | |
| Teondre Reynolds | 0.5 | 2 | 5 | 7 | 1 | --- | 1 | --- | |
| Stephen Shorts | 2 | 12 | 35 | 47 | 1 | --- | 1 | 1 | |
| Nate Sinclair | --- | 1 | 8 | 9 | --- | --- | --- | --- | |
| Marcus Swede | --- | 3 | 29 | 32 | --- | --- | --- | --- | |
| Maurice Williams | --- | 11 | 19 | 30 | 4 | 1 | --- | --- | |
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brenden Burkholder | 201 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tony Andrews | 665 | 2 | 40 | 6 | |||||
| Brenden Burkholder | --- | --- | 30 | --- | |||||
| Chris Cauley | 324 | --- | 24 | 4 | |||||
| Jermaine Drake | 1 | --- | --- | --- | |||||
| Harry Durrah | 718 | --- | 30 | 5 | |||||
| Davari Gill | 330 | --- | 60 | 10 | |||||
| Patric Hannon | 50 | --- | 6 | 1 | |||||
| Robert James | 20 | --- | --- | --- | |||||
| Alfonso Onunwar | 583 | --- | 30 | 5 | |||||
| Stephen Shorts | 242 | 1 | 20 | 3 | |||||
| Maurice Williams | --- | --- | 6 | 1 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ciarillo | 26 | 59 | 44.1% | 379 | 1 | --- | --- | ||
| Stephen Shorts | 66 | 134 | 49.3% | 998 | 11 | 1 | 66 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tony Andrews | 22 | 283 | 12.9 | 3 | 31 | ||||
| Chris Cauley | 13 | 324 | 24.9 | 4 | 66 | ||||
| Harry Durrah | 20 | 165 | 8.2 | 0 | 10 | ||||
| Davari Gill | 1 | 5 | 5.0 | 0 | 5 | ||||
| Alfonso Onunwar | 32 | 583 | 18.2 | 5 | 19 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jermaine Drake | 1 | 1 | 1.0 | --- | --- | ||||
| Harry Durrah | 113 | 553 | 4.9 | 5 | 20 | ||||
| Davari Gill | 67 | 325 | 4.9 | 10 | --- | ||||
| Patric Hannon | 9 | 50 | 5.6 | 1 | --- | ||||
| Robert James | 6 | 20 | 3.3 | --- | --- | ||||
| Stephen Shorts | 77 | 242 | 3.1 | 2 | 9 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||||
| Football - Special Teams-Kicking | |||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | 2PAT | KO-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Andrews | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- |
| Brenden Burkholder | 2 | 4 | 50.0% | 30 | 24 | 27 | --- | 42 | 5 | 201 | 40.2 |
| Stephen Shorts | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- |
|
|
|||||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET TD | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|
| Tony Andrews | 302 | 0.0 | 1 | 86 | 1 | 80 | 80.0 | 1 | 80 |
|
|
|||||||||