|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Adams | --- | 1 | 45 | --- | |||||
| Jacob Boyd | 280 | --- | 24 | 4 | |||||
| Scott Eilerman | 190 | --- | 12 | 2 | |||||
| Matthew Finkler | 151 | --- | 24 | 4 | |||||
| Joe Godec | 102 | --- | 18 | 3 | |||||
| Jordan Ianiro | --- | --- | 7 | --- | |||||
| Sam Kukura | 593 | --- | 30 | 5 | |||||
| Ethan McCaslin | 84 | --- | 0 | 0 | |||||
| Christian Sabin | 49 | --- | 0 | 0 | |||||
| Alex Skiljan | 47 | --- | 0 | 0 | |||||
| Sam Skiljan | 64 | --- | 6 | 1 | |||||
| Anthony Veneri | 183 | --- | 6 | 1 | |||||
| Damon Washington | 1031 | --- | 144 | 24 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Eilerman | 31 | 60 | 51.7% | 645 | 9 | 0 | 58 | ||
| Sam Skiljan | 2 | 4 | 50.0% | 47 | 0 | 0 | 29 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Boyd | 2 | 42 | 21.0 | --- | 31 | ||||
| Matthew Finkler | 7 | 151 | 21.6 | 4 | 45 | ||||
| Adam Hess | 1 | 5 | --- | 0 | 5 | ||||
| Sam Kukura | 3 | 66 | 22.0 | 0 | 41 | ||||
| Alex Skiljan | 2 | 47 | 23.5 | 0 | 29 | ||||
| Anthony Veneri | 8 | 183 | 22.9 | 1 | 37 | ||||
| Damon Washington | 10 | 236 | 23.6 | 4 | 58 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Boyd | 33 | 100 | 3.0 | 4 | 30 | ||||
| Scott Eilerman | 17 | 190 | 11.2 | 2 | 51 | ||||
| Joe Godec | 16 | 102 | 6.4 | 3 | 14 | ||||
| Adam Hess | 40 | 349 | --- | 1 | 58 | ||||
| Sam Kukura | 37 | 527 | 14.2 | 5 | 71 | ||||
| Ethan McCaslin | 5 | 84 | 16.8 | 0 | 61 | ||||
| Christian Sabin | 1 | 49 | 49.0 | 0 | 49 | ||||
| Sam Skiljan | 7 | 64 | 9.1 | 1 | 43 | ||||
| Damon Washington | 53 | 795 | 15.0 | 20 | 62 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Kicking | |||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | 2PAT | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Adams | 1 | 1 | 100.0% | 34 | 40 | 46 | 1 | ||
| Jordan Ianiro | 1 | 2 | 50.0% | 21 | 4 | 7 | --- | ||
|
|
|||||||||
|
Team Stats
|
||||||||||
| Football - Special Teams-Returns | ||||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET TD | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Boyd | 6 | 103 | 17.2 | 0 | 23 | 3 | 35 | 11.7 | 0 | 20 |
|
|
||||||||||