|
Team Stats
|
|||||||||
| Girls Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sarah Andexler | 0.0 | 0.8 | 1.3 | 0.0 | 2.6 | ||||
| Artrip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Nora Baran | 0.0 | 1.7 | 0.8 | 0.0 | 0.1 | ||||
| Cindy Cooper | --- | 0.0 | 0.4 | --- | 0.0 | ||||
| Halle Dorko | 0.0 | 2.9 | 2.2 | 0.0 | 1.2 | ||||
| Nicole Ferrara | 0.0 | 2.2 | 1.7 | 0.0 | 0.0 | ||||
| Kelly Jones | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Maia Lentz | --- | 0.9 | 0.1 | --- | 0.0 | ||||
| Anna Massey | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Julia Riley | 0.0 | 1.5 | 1.1 | 0.0 | 0.0 | ||||
| Victoria Sirna | --- | 4.6 | 0.6 | --- | 0.0 | ||||
| Hallie Zumack | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | STL | BLK | AST | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sarah Andexler | --- | 216 | 28 | 54 | 17 | ||||
| Nora Baran | --- | 32 | 7 | 1 | 15 | ||||
| Cindy Cooper | --- | 9 | 2 | --- | --- | ||||
| Halle Dorko | --- | 147 | 38 | 20 | 50 | ||||
| Nicole Ferrara | 6 | 49 | 37 | --- | 49 | ||||
| Maia Lentz | --- | 31 | 1 | --- | 9 | ||||
| Anna Massey | --- | 2 | --- | --- | --- | ||||
| Julia Riley | 2 | 43 | 22 | --- | 30 | ||||
| Victoria Sirna | 8 | 18 | 3 | --- | 23 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sarah Andexler | 76 | 90 | 242 | 21 | |||||
| Artrip | 8 | 8 | 24 | 17 | |||||
| Nora Baran | 9 | 6 | 26 | 9 | |||||
| Cindy Cooper | 2 | 0 | 4 | 5 | |||||
| Halle Dorko | 90 | 84 | 264 | 17 | |||||
| Nicole Ferrara | 44 | 31 | 125 | 22 | |||||
| Kelly Jones | 24 | 10 | 65 | 21 | |||||
| Maia Lentz | 5 | 1 | 11 | 10 | |||||
| Anna Massey | 2 | 0 | 4 | 2 | |||||
| Julia Riley | 17 | 9 | 45 | 20 | |||||
| Victoria Sirna | 13 | 5 | 39 | 5 | |||||
| Hallie Zumack | 56 | 30 | 142 | 19 | |||||
|
|
|||||||||