|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | INT/TD | REC FUM | ||
|---|---|---|---|---|---|---|---|---|---|
| John Althans | --- | 5 | --- | 5 | --- | --- | --- | ||
| Joe Aveni | 1 | 25 | --- | 25 | --- | --- | --- | ||
| Ethan Barham | --- | 70 | 5 | 75 | --- | --- | --- | ||
| Jared Bell | --- | 3 | --- | 3 | --- | --- | --- | ||
| Ryder Bell | --- | 2 | --- | 2 | --- | --- | --- | ||
| Tommy Bennett | --- | 1 | --- | 1 | --- | --- | --- | ||
| Curtis Black | --- | 43 | 1 | 44 | --- | --- | --- | ||
| Jay Bullock | --- | 6 | --- | 6 | --- | --- | --- | ||
| Frank Calo | --- | 19 | --- | 19 | --- | --- | --- | ||
| Matt Cascio | --- | 3 | --- | 3 | --- | --- | --- | ||
| Andrew Dorogi | --- | 11 | --- | 11 | --- | --- | --- | ||
| Desi Filey | 3 | 115 | 5 | 120 | --- | --- | --- | ||
| Trey Fleming | --- | 2 | --- | 2 | --- | --- | --- | ||
| James Forbes | --- | 21 | --- | 21 | --- | --- | --- | ||
| Alex Hall | --- | 3 | --- | 3 | --- | --- | --- | ||
| Frank Higgens | --- | 1 | --- | 1 | --- | --- | --- | ||
| James Johnston | 4 | 27 | --- | 27 | 1 | --- | --- | ||
| Dominic Monaco | --- | 18 | --- | 18 | 1 | 1 | --- | ||
| Tyler Moran | --- | 7 | --- | 7 | --- | --- | --- | ||
| Jake O'Shaughnessy | 1 | --- | --- | --- | --- | --- | --- | ||
| Kostas Parrish | 3 | 29 | --- | 29 | --- | --- | 1 | ||
| Chance Retino | --- | 4 | --- | 4 | --- | --- | --- | ||
| Kevin Smith | --- | 7 | --- | 7 | --- | --- | --- | ||
| Kyle Stephenson | --- | 2 | --- | 2 | --- | --- | --- | ||
| Geoff Svensson | --- | 3 | --- | 3 | --- | --- | --- | ||
| Alex Taylor | --- | 15 | --- | 15 | --- | --- | --- | ||
| Luke Vadas | --- | 2 | --- | 2 | --- | --- | --- | ||
| Charlie Voudouris | --- | 4 | --- | 4 | --- | --- | 1 | ||
| Hunter Wasser | 2 | 28 | 2 | 30 | --- | --- | --- | ||
| Tyler Wasser | 4 | 19 | --- | 19 | --- | --- | --- | ||
| Julian Weinberg | --- | 14 | --- | 14 | --- | --- | --- | ||
| Sheldon White | --- | 1 | --- | 1 | --- | --- | --- | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ryder Bell | 1798 | ||||||||
| Hunter Wasser | 451 | ||||||||
| Tyler Wasser | 206 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Joe Aveni | 26 | --- | --- | ||||||
| Ethan Barham | 32 | --- | --- | ||||||
| Ryder Bell | --- | 31 | --- | ||||||
| Tommy Bennett | 111 | 6 | 1 | ||||||
| Curtis Black | 245 | 0 | 0 | ||||||
| Frank Calo | 135 | 6 | 1 | ||||||
| Andrew Dorogi | 483 | 36 | 6 | ||||||
| Desi Filey | 13 | --- | --- | ||||||
| James Forbes | 48 | 6 | 1 | ||||||
| John Gannon | -38 | 0 | 0 | ||||||
| Dominic Monaco | 0 | 6 | 1 | ||||||
| Hayden Pentecost | 97 | 0 | 0 | ||||||
| Kevin Smith | 1034 | 66 | 11 | ||||||
| Alex Taylor | 133 | --- | --- | ||||||
| Luke Vadas | 1244 | 54 | 9 | ||||||
| Hunter Wasser | --- | 4 | --- | ||||||
| Tyler Wasser | --- | 1 | --- | ||||||
| Jack Weber | -5 | 0 | 0 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Gannon | 103 | 198 | 52.0% | 1345 | 11 | 11 | 75 | ||
| Kevin Smith | 1 | 1 | 100.0% | 20 | 0 | 0 | 20 | ||
| Jack Weber | 67 | 110 | 60.9% | 601 | 1 | 3 | 37 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ethan Barham | 1 | 19 | 19.0 | --- | 19 | ||||
| Tommy Bennett | 11 | 101 | 9.2 | 1 | 39 | ||||
| Curtis Black | 23 | 245 | 10.7 | 0 | 33 | ||||
| Frank Calo | 12 | 135 | 11.2 | 1 | 45 | ||||
| Andrew Dorogi | 3 | 22 | 7.3 | --- | 11 | ||||
| James Forbes | 7 | 48 | 6.9 | 1 | 9 | ||||
| Hayden Pentecost | 2 | 36 | 18.0 | 0 | 25 | ||||
| Kevin Smith | 18 | 176 | 9.8 | 0 | 37 | ||||
| Alex Taylor | 15 | 133 | 8.9 | --- | 20 | ||||
| Luke Vadas | 79 | 1046 | 13.2 | 9 | 75 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Dorogi | 55 | 445 | 8.1 | 6 | 55 | ||||
| John Gannon | 25 | -38 | -1.5 | 0 | 7 | ||||
| Kevin Smith | 140 | 562 | 4.0 | 9 | 51 | ||||
| Luke Vadas | 6 | 41 | 6.8 | 0 | 14 | ||||
| Jack Weber | 37 | -5 | -0.1 | 0 | 18 | ||||
|
|
|||||||||
|
Team Stats
|
||||||||||||||
| Football - Special Teams-Kicking | ||||||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Bell | --- | --- | --- | --- | --- | --- | --- | 12 | 303 | 25.2 | 42 | --- | --- | --- |
| Ryder Bell | 4 | 5 | 80.0% | 37 | 19 | 22 | 65 | --- | --- | --- | --- | 32 | 1798 | 56.2 |
| John Gannon | --- | --- | --- | --- | --- | --- | --- | 1 | 39 | 39.0 | 39 | --- | --- | --- |
| Hunter Wasser | --- | --- | --- | --- | 4 | 6 | 60 | 25 | 932 | 37.3 | 68 | 9 | 451 | 50.1 |
| Tyler Wasser | --- | --- | --- | --- | 1 | 2 | 60 | 4 | 187 | 46.8 | 68 | 4 | 206 | 51.5 |
|
|
||||||||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|
| Joe Aveni | 3 | 26 | 8.7 | --- | 19 | --- | --- | --- | --- |
| Ethan Barham | 1 | 13 | 13.0 | --- | 13 | --- | --- | --- | --- |
| Tommy Bennett | 2 | 10 | 5.0 | --- | 10 | --- | --- | --- | --- |
| Andrew Dorogi | 1 | 16 | 16.0 | --- | --- | --- | --- | --- | --- |
| Desi Filey | 1 | 13 | 13.0 | --- | 13 | --- | --- | --- | --- |
| Dominic Monaco | 2 | 0 | 0.0 | --- | 0 | --- | --- | --- | --- |
| Hayden Pentecost | 5 | 61 | 12.2 | --- | 20 | --- | --- | --- | --- |
| Kevin Smith | 8 | 296 | 37.0 | 2 | 96 | --- | --- | --- | --- |
| Luke Vadas | 11 | 124 | 11.3 | --- | 23 | 14 | 33 | 2.4 | 10 |
|
|
|||||||||