|
Team Stats
|
|||||||||
| Boys Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mehar Bains | 0.0 | 0.6 | 0.5 | 0.0 | 0.8 | ||||
| Peter Barba | 0.0 | 5.6 | 3.4 | 0.0 | 1.1 | ||||
| Erick Bryant | 0.0 | 1.5 | 2.0 | 0.0 | 0.7 | ||||
| charlie Coffman | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | ||||
| Eli Dawson | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | ||||
| Matt Fleischmann | 0.0 | 0.7 | 0.9 | 0.0 | 0.1 | ||||
| Brandon Kramer | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | ||||
| Jack McKinzie | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | ||||
| Joey Mylott | 0.0 | 0.7 | 0.8 | 0.0 | 0.0 | ||||
| Patrick Mylott | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | ||||
| Austin Petsche | --- | 0.2 | 0.5 | --- | 0.1 | ||||
| John Roberts | 0.0 | 2.5 | 1.6 | 0.0 | 0.0 | ||||
| John Saucier | 0.0 | 2.6 | 2.8 | 0.0 | 0.1 | ||||
| Adam Tortelli | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Edward Wu | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | STL | BLK | AST | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mehar Bains | 0 | 55 | 8 | 12 | 10 | ||||
| Peter Barba | 40 | 107 | 58 | 19 | 96 | ||||
| Erick Bryant | 8 | 104 | 34 | 12 | 26 | ||||
| charlie Coffman | 3 | 1 | 1 | 0 | 6 | ||||
| Eli Dawson | 0 | 59 | 3 | 5 | 3 | ||||
| Matt Fleischmann | 4 | 38 | 14 | 2 | 10 | ||||
| Brandon Kramer | 3 | 4 | 1 | 0 | 1 | ||||
| Jack McKinzie | 0 | 1 | 0 | 1 | 0 | ||||
| Joey Mylott | 5 | 15 | 9 | 0 | 8 | ||||
| Patrick Mylott | 1 | 11 | 3 | 0 | 5 | ||||
| Austin Petsche | 0 | 6 | 4 | 1 | 2 | ||||
| John Roberts | 8 | 57 | 27 | 0 | 42 | ||||
| John Saucier | 14 | 65 | 47 | 1 | 45 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Mehar Bains | 22 | 27 | 71 | 16 | |||||
| Peter Barba | 88 | 39 | 255 | 17 | |||||
| Erick Bryant | 60 | 26 | 154 | 17 | |||||
| charlie Coffman | 4 | 3 | 15 | 4 | |||||
| Eli Dawson | 14 | 12 | 40 | 12 | |||||
| Matt Fleischmann | 20 | 16 | 60 | 15 | |||||
| Brandon Kramer | 5 | 0 | 13 | 8 | |||||
| Jack McKinzie | 2 | 0 | 4 | 2 | |||||
| Joey Mylott | 10 | 9 | 34 | 11 | |||||
| Patrick Mylott | 4 | 6 | 15 | 11 | |||||
| Austin Petsche | 4 | 3 | 11 | 8 | |||||
| John Roberts | 54 | 17 | 133 | 17 | |||||
| John Saucier | 66 | 32 | 178 | 17 | |||||
| Adam Tortelli | 0 | 0 | 0 | 3 | |||||
| Edward Wu | 0 | 0 | 0 | 3 | |||||
|
|
|||||||||