|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | INT | INT/TD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Alex Agra | 2 | --- | |||||||
| Jason Hatfield | 1 | --- | |||||||
| Danny Tiley | 1 | 1 | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Alex Agra | 12 | 0 | 0 | ||||||
| Leighton Antonio | 721 | 18 | 3 | ||||||
| Kyle Ator | -3 | 0 | 0 | ||||||
| Thomas Bevan | 6 | 0 | 0 | ||||||
| Braden Doerr | 14 | 0 | 0 | ||||||
| Jimmy Dorr | 17 | 0 | 0 | ||||||
| Ben Gedeon | 968 | 60 | 10 | ||||||
| Sean Hill | 5 | 0 | 0 | ||||||
| Colin Hogan | 57 | 24 | 4 | ||||||
| Mike Innamorato | 28 | 0 | 0 | ||||||
| Matt Rightnour | 17 | 6 | 1 | ||||||
| Danny Tiley | 33 | 6 | 1 | ||||||
| Josh Wervey | -11 | 0 | 0 | ||||||
| Colton Whited | 54 | 0 | 0 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Ator | 1 | 4 | 25.0% | 12 | 0 | 0 | 12 | ||
| Ben Gedeon | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | ||
| Ben Hart | 4 | 5 | --- | 44 | 0 | 0 | 34 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alex Agra | 1 | 12 | 12.0 | 0 | 12 | ||||
| Leighton Antonio | 30 | 370 | 12.3 | 3 | 51 | ||||
| Thomas Bevan | 1 | 6 | 6.0 | 0 | 6 | ||||
| Ben Gedeon | 7 | 69 | 9.9 | 2 | 18 | ||||
| Colin Hogan | 7 | 57 | 8.1 | 4 | 17 | ||||
| Colton Whited | 7 | 54 | 7.7 | 0 | 20 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Leighton Antonio | 16 | 91 | 5.7 | 0 | 20 | ||||
| Kyle Ator | 2 | -3 | -1.5 | 0 | -1 | ||||
| Braden Doerr | 9 | 14 | 1.6 | 0 | 10 | ||||
| Ben Gedeon | 149 | 899 | 6.0 | 8 | 43 | ||||
| Ben Hart | 12 | 34 | --- | 0 | 19 | ||||
| Mike Innamorato | 2 | 28 | 14.0 | 0 | 21 | ||||
| Ben Krizman | 1 | 0 | 0.0 | 0 | 0 | ||||
| Matt Rightnour | 9 | 17 | 1.9 | 1 | 6 | ||||
| Danny Tiley | 2 | 2 | 1.0 | 0 | 2 | ||||
| Josh Wervey | 7 | -11 | -1.6 | 0 | 5 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Kicking | |||||||||
| Statistic | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | |||||
|---|---|---|---|---|---|---|---|---|---|
| Zak Cole | 19 | 701 | 36.9 | 51 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Leighton Antonio | 15 | 260 | 17.3 | 0 | 45 | ||||
| Jimmy Dorr | 2 | 17 | 8.5 | 0 | 11 | ||||
| Sean Hill | 1 | 5 | 5.0 | 0 | 5 | ||||
| Danny Tiley | 2 | 31 | 15.5 | 0 | 20 | ||||
|
|
|||||||||