|
Team Stats
|
|||||||||
| Girls Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Armstrong | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Ball | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| B. Depp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| S. Depp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Depp | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Fistek | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Mayle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| O'Dell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Scott | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Thomas | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Armstrong | 6 | 1 | 13 | 9 | |||||
| Ball | 15 | 8 | 47 | 11 | |||||
| B. Depp | 56 | 45 | 182 | 11 | |||||
| S. Depp | 27 | 32 | 96 | 11 | |||||
| Depp | 1 | 1 | 3 | 1 | |||||
| Fistek | 9 | 4 | 23 | 9 | |||||
| Mayle | 62 | 31 | 198 | 12 | |||||
| O'Dell | 7 | 3 | 17 | 11 | |||||
| Scott | 6 | 0 | 20 | 9 | |||||
| Thomas | 58 | 43 | 177 | 12 | |||||
|
|
|||||||||