|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | REC FUM | |||
|---|---|---|---|---|---|---|---|---|---|
| Parker Berzin | 5.5 | 58 | 44 | 102 | --- | 5 | |||
| Matt Botek | 2 | 21 | 21 | 42 | --- | --- | |||
| Vincenzo Calabrese | --- | 7 | 4 | 11 | --- | --- | |||
| Joey Catanese | --- | 3 | 3 | 6 | --- | --- | |||
| Ryan Conry | --- | 30 | 18 | 48 | --- | 1 | |||
| Chuckie Gallo | 1.5 | 39 | 15 | 54 | 2 | --- | |||
| Conrad Geis | 4 | 29 | 28 | 57 | --- | 1 | |||
| Dennis Grencewicz | 1 | 11 | 2 | 13 | --- | --- | |||
| Frankie Grk | --- | 23 | 24 | 47 | 1 | 1 | |||
| Jack Hyland | --- | 17 | 9 | 26 | --- | 3 | |||
| Conor Lesko | --- | 4 | --- | 4 | 1 | --- | |||
| Benoit Mapango | --- | 14 | 7 | 21 | 1 | --- | |||
| Pat Mohorcic | 2 | 14 | 16 | 30 | --- | --- | |||
| Paul Piazza | 1 | 28 | 23 | 51 | --- | 1 | |||
| Jaret Pustai | --- | 1 | --- | 1 | --- | --- | |||
| Jimmy Rooney | --- | 8 | 9 | 17 | --- | --- | |||
| Zach Saliba | --- | 2 | 7 | 9 | --- | --- | |||
| Juwan Shabazz | --- | 30 | 16 | 46 | --- | --- | |||
| Chris Sommer | 1 | 11 | 14 | 25 | --- | --- | |||
| Kevin Sonnhalter | --- | 9 | 9 | 18 | --- | --- | |||
| Chase Teriaca | --- | 3 | 2 | 5 | --- | --- | |||
| Danny Volpe | --- | 3 | 1 | 4 | --- | --- | |||
| P.J. Volpe | 0.5 | 66 | 31 | 97 | 1 | --- | |||
| Alex Wakefield | --- | 2 | 1 | 3 | --- | --- | |||
| AJ Wright | 3.5 | 30 | 16 | 46 | --- | 2 | |||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Joe Armagno | 100 | ||||||||
| Jack Hyland | 1115 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Joe Armagno | --- | --- | 1 | --- | |||||
| Parker Berzin | 7 | --- | 0 | 0 | |||||
| Matt Botek | 609 | --- | -396 | -66 | |||||
| Joey Catanese | --- | --- | 17 | --- | |||||
| Ryan Conry | 373 | 1 | 20 | 3 | |||||
| Chuckie Gallo | 267 | --- | 6 | 1 | |||||
| Dennis Grencewicz | 9 | --- | 6 | 1 | |||||
| Frankie Grk | 113 | --- | 0 | 0 | |||||
| Jack Hyland | 739 | --- | 30 | 4 | |||||
| Conor Lesko | 229 | --- | 6 | 1 | |||||
| Benoit Mapango | 334 | --- | 18 | 3 | |||||
| Jimmy Rooney | 52 | --- | 0 | 0 | |||||
| Chris Sommer | 3 | --- | --- | --- | |||||
| Chase Teriaca | 35 | --- | 6 | 1 | |||||
| Danny Volpe | 128 | --- | 6 | 1 | |||||
| AJ Wright | 413 | --- | 30 | 5 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Botek | 104 | 201 | 51.7% | 1374 | 12 | 13 | 84 | ||
| Conor Lesko | 14 | 22 | 63.6% | 223 | 4 | --- | 69 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Matt Botek | 1 | 25 | 25.0 | --- | 25 | ||||
| Ryan Conry | 20 | 275 | 13.8 | 3 | 69 | ||||
| Chuckie Gallo | 20 | 227 | 11.3 | 1 | 30 | ||||
| Dennis Grencewicz | 1 | 9 | 9.0 | 1 | 9 | ||||
| Frankie Grk | 3 | 34 | 11.3 | --- | 16 | ||||
| Jack Hyland | 26 | 379 | 14.6 | 3 | 84 | ||||
| Conor Lesko | 5 | 81 | 16.2 | 1 | 22 | ||||
| Benoit Mapango | 4 | 69 | 17.2 | 1 | 51 | ||||
| Jimmy Rooney | 2 | 52 | 26.0 | 0 | 37 | ||||
| Chris Sommer | 1 | 3 | 3.0 | --- | 3 | ||||
| Chase Teriaca | 3 | 33 | 11.0 | 1 | 15 | ||||
| Danny Volpe | 1 | 5 | 5.0 | --- | --- | ||||
| AJ Wright | 26 | 362 | 13.9 | 5 | 44 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Parker Berzin | 4 | 7 | 1.8 | 0 | 4 | ||||
| Matt Botek | 185 | 584 | 3.2 | -66 | 81 | ||||
| Chuckie Gallo | 4 | -3 | -0.8 | --- | 8 | ||||
| Frankie Grk | 26 | 71 | 2.7 | 0 | 18 | ||||
| Jack Hyland | 2 | -7 | -3.5 | --- | 1 | ||||
| Conor Lesko | 9 | 51 | 5.7 | --- | 15 | ||||
| Benoit Mapango | 41 | 134 | 3.3 | 2 | 30 | ||||
| Danny Volpe | 17 | 27 | 1.6 | 1 | 7 | ||||
| AJ Wright | 7 | 10 | 1.4 | --- | 6 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||||||||
| Football - Special Teams-Kicking | |||||||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | 2PAT | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Armagno | --- | --- | --- | --- | 1 | 1 | --- | 49 | --- | --- | --- | --- | 4 | 100 | 25.0 |
| Joey Catanese | 1 | 3 | 33.3% | 32 | 14 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ryan Conry | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Jack Hyland | --- | --- | --- | --- | 6 | 9 | --- | 60 | --- | --- | --- | --- | 30 | 1115 | 37.2 |
| Conor Lesko | --- | --- | --- | --- | --- | --- | --- | --- | 37 | 1123 | 30.4 | 47 | --- | --- | --- |
|
|
|||||||||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Conry | 6 | 98 | 16.3 | --- | 25 | --- | --- | --- | --- |
| Chuckie Gallo | 3 | 43 | 14.3 | --- | 27 | --- | --- | --- | --- |
| Frankie Grk | 1 | 8 | 8.0 | --- | 8 | --- | --- | --- | --- |
| Jack Hyland | 17 | 367 | 21.6 | 1 | 90 | --- | --- | --- | --- |
| Conor Lesko | 2 | 56 | 28.0 | --- | 38 | 3 | 41 | 13.7 | 19 |
| Benoit Mapango | 7 | 51 | 7.3 | --- | 16 | 7 | 80 | 11.4 | 40 |
| Chase Teriaca | 1 | 2 | 2.0 | --- | 2 | --- | --- | --- | --- |
| Danny Volpe | 6 | 96 | 16.0 | --- | 20 | --- | --- | --- | --- |
| AJ Wright | 4 | 41 | 10.2 | --- | 15 | --- | --- | --- | --- |
|
|
|||||||||