|
Team Stats
|
|||||||||
| Boys Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alexander | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Carmichael | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Cater | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Chambers | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Coleman | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Ferritto | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Goggans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Golden | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Harper | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Haynes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Owens | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Smith | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Stephens | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Alexander | 91 | 40 | 221 | 7 | |||||
| Carmichael | 31 | 13 | 88 | 7 | |||||
| Cater | 2 | 1 | 6 | 2 | |||||
| Chambers | 4 | 11 | 19 | 4 | |||||
| Coleman | 71 | 40 | 209 | 9 | |||||
| Ferritto | 15 | 9 | 47 | 6 | |||||
| Goggans | 17 | 6 | 43 | 6 | |||||
| Golden | 6 | 1 | 13 | 3 | |||||
| Harper | 71 | 55 | 200 | 9 | |||||
| Haynes | 24 | 6 | 54 | 6 | |||||
| Owens | 4 | 3 | 13 | 2 | |||||
| Smith | 4 | 1 | 9 | 2 | |||||
| Stephens | 52 | 22 | 146 | 8 | |||||
| Traora | 2 | 0 | 4 | --- | |||||
|
|
|||||||||