|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | INT/TD | REC FUM | SFTY | FUM-TDS |
|---|---|---|---|---|---|---|---|---|---|
| Conner Kamczyk | 9 | 126 | 35 | 161 | 1 | --- | 1 | 1 | --- |
| Shawn Masterson | 1 | 63 | 14 | 77 | 6 | 1 | 2 | --- | --- |
| Tracy Sprinkle | 19 | 83 | 20 | 103 | --- | --- | 1 | --- | 1 |
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Connell | 922 | --- | 114 | 19 | |||||
| Dontae Dukes | 393 | 2 | 40 | 6 | |||||
| Da'Jaun Glover | 641 | --- | 48 | 8 | |||||
| Conner Kamczyk | --- | 1 | 2 | --- | |||||
| Jumarr Lewis | 834 | --- | 72 | 12 | |||||
| Shawn Masterson | --- | --- | 6 | 1 | |||||
| Keon Neely | --- | --- | --- | 3 | |||||
| Steve Poskocil | --- | --- | 44 | --- | |||||
| Dan Ratliff | 793 | 2 | 34 | 5 | |||||
| Tracy Sprinkle | --- | --- | 6 | 1 | |||||
| Darrin Terry | 237 | --- | 18 | 3 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP-PCT | LNG | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hunter Parsh | 59.3% | 78 | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Connell | 6 | 110 | 18.3 | 1 | 78 | ||||
| Dontae Dukes | 27 | 393 | 14.6 | 6 | 47 | ||||
| Da'Jaun Glover | 40 | 588 | 14.7 | 7 | 66 | ||||
| Jumarr Lewis | 5 | 75 | 15.0 | 1 | 71 | ||||
| Dan Ratliff | 43 | 625 | 14.5 | 3 | 56 | ||||
| Darrin Terry | 16 | 237 | 14.8 | 3 | 49 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | AVG | TD | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Connell | --- | 3.4 | 17 | ||||||
| Da'Jaun Glover | 2 | 26.5 | --- | ||||||
| Jumarr Lewis | --- | 5.7 | --- | ||||||
| Keon Neely | --- | 6.7 | --- | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Kicking | |||||||||
| Statistic | XPM | XPA | 2PAT | # PUNTS | PUNT-YDS | PUNT-AVG | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Connell | --- | --- | --- | 25 | 913 | 36.5 | |||
| Dontae Dukes | --- | --- | 2 | --- | --- | --- | |||
| Steve Poskocil | 44 | 52 | --- | --- | --- | --- | |||
| Dan Ratliff | --- | --- | 2 | --- | --- | --- | |||
|
|
|||||||||
|
Team Stats
|
||||||||||
| Football - Special Teams-Returns | ||||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET TD | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Connell | 8 | 245 | 30.6 | 1 | 82 | --- | --- | --- | --- | --- |
| Jumarr Lewis | 6 | 294 | 49.0 | 2 | 87 | 18 | 147 | 8.2 | --- | --- |
| Dan Ratliff | --- | --- | --- | --- | --- | 3 | 168 | 56.0 | 2 | 80 |
|
|
||||||||||