|
Team Stats
|
|||||||||
| Girls Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Regina Bandwen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Jessa Gilberto | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | ||||
| Anna Hall | 0.0 | 1.8 | 0.5 | 0.0 | 0.0 | ||||
| Racheal Keough | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | ||||
| Brittany Marvin | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Lilli Piper | 0.0 | 1.4 | 1.0 | 0.0 | 0.8 | ||||
| Regina Reilly | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Riley Ries | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Sophia Simone | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | STL | BLK | AST | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jessa Gilberto | 2 | 2 | 5 | --- | 2 | ||||
| Anna Hall | --- | 2 | 2 | --- | 7 | ||||
| Racheal Keough | --- | 4 | 1 | --- | 2 | ||||
| Lilli Piper | --- | 12 | 5 | 4 | 7 | ||||
| Sophia Simone | --- | 4 | 1 | --- | 1 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Amanda Adornato | 4 | 0 | 11 | --- | |||||
| Emma Andrews | 7 | 1 | 16 | --- | |||||
| Regina Bandwen | 43 | 7 | 111 | 4 | |||||
| Abby Cerroni | 1 | 0 | 2 | --- | |||||
| Jessa Gilberto | 157 | 29 | 388 | 5 | |||||
| Anna Hall | 85 | 32 | 208 | 4 | |||||
| Kendrick | 1 | 0 | 2 | --- | |||||
| Racheal Keough | 73 | 48 | 200 | 5 | |||||
| Katie Martonchik | 1 | 0 | 2 | --- | |||||
| Brittany Marvin | 5 | 1 | 11 | 1 | |||||
| Navratil | 3 | 0 | 6 | --- | |||||
| Lilli Piper | 93 | 39 | 234 | 5 | |||||
| Regina Reilly | 8 | 3 | 20 | 1 | |||||
| Riley Ries | 8 | 2 | 19 | 2 | |||||
| Taylor Sedlak | 2 | 0 | 5 | --- | |||||
| Sophia Simone | 92 | 45 | 228 | 5 | |||||
| Olivia Stein | 2 | 1 | 5 | --- | |||||
|
|
|||||||||