|
Football Standings
|
||
| 2009 Ohio High School Football Season Football Standings | ||
| Team | Conf. | Record |
|---|---|---|
| Benedictine | 0 - 0 - 0 | 3 - 7 - 0 |
| Harvey | 0 - 0 - 0 | 3 - 7 - 0 |
| Greenville | 0 - 0 - 0 | 2 - 5 - 0 |
| Manchester | 0 - 0 - 0 | 2 - 6 - 0 |
| Gilmour Academy | 0 - 0 - 0 | 2 - 8 - 0 |
| Canton Central Catholic | 0 - 0 - 0 | 2 - 8 - 0 |
| Columbus | 0 - 0 - 0 | 1 - 3 - 0 |
| Jacobs | 0 - 0 - 0 | 0 - 0 - 0 |
| Landmark Christian | 0 - 0 - 0 | 0 - 1 - 0 |
| Lutheran East | 0 - 1 - 0 | 2 - 8 - 0 |
|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | Interceptions | Fumbles Recovered | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | 1 | --- | |||||||
| Brock Jones | --- | --- | |||||||
| Cameron Ontko | --- | 1 | |||||||
| Chris O'Neil | --- | --- | |||||||
| Connor Cook | --- | --- | |||||||
| Dane Zito | --- | --- | |||||||
| Drew Kaser | --- | --- | |||||||
| Dylan Ford | 1 | --- | |||||||
| Eric Garcia | --- | 1 | |||||||
| Eric Illig | --- | 1 | |||||||
| Jeff Borkey | 2 | --- | |||||||
| Justin Lovdahl | --- | --- | |||||||
| Keith Grafmeyer | --- | --- | |||||||
| Kevin Enright | --- | --- | |||||||
| Matt Bennett | --- | --- | |||||||
| Mike Klaus | --- | 3 | |||||||
| Nick Wargo | --- | --- | |||||||
| Ross Martin | --- | --- | |||||||
| Ryan Berry | --- | --- | |||||||
| Ryan Jun | --- | --- | |||||||
| Truvante Riley | 3 | --- | |||||||
| Tyler Starkey | --- | --- | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | Total Player Yards | Two Pointers Totals | Total Touchdowns | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | --- | --- | ||||||
| Brock Jones | 21 | --- | --- | ||||||
| Cameron Ontko | 901 | 1 | 8 | ||||||
| Chris O'Neil | 36 | --- | --- | ||||||
| Connor Cook | 112 | --- | 2 | ||||||
| Dane Zito | 2 | --- | --- | ||||||
| Drew Kaser | --- | --- | --- | ||||||
| Dylan Ford | 1585 | --- | 1 | ||||||
| Eric Garcia | 7 | --- | --- | ||||||
| Eric Illig | 3 | --- | --- | ||||||
| Jeff Borkey | 26 | --- | --- | ||||||
| Justin Lovdahl | 150 | 1 | 4 | ||||||
| Keith Grafmeyer | --- | --- | --- | ||||||
| Kevin Enright | 22 | --- | --- | ||||||
| Matt Bennett | --- | --- | --- | ||||||
| Mike Klaus | 16 | --- | --- | ||||||
| Nick Wargo | 1 | --- | --- | ||||||
| Ross Martin | --- | --- | --- | ||||||
| Ryan Berry | 55 | --- | 1 | ||||||
| Ryan Jun | 114 | --- | --- | ||||||
| Truvante Riley | --- | --- | --- | ||||||
| Tyler Starkey | 251 | --- | 1 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Offensive | |||||||||
| Statistic | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | ||||||||
| Brock Jones | --- | ||||||||
| Cameron Ontko | 50 | ||||||||
| Chris O'Neil | --- | ||||||||
| Connor Cook | 12 | ||||||||
| Dane Zito | --- | ||||||||
| Drew Kaser | --- | ||||||||
| Dylan Ford | 6 | ||||||||
| Eric Garcia | --- | ||||||||
| Eric Illig | --- | ||||||||
| Jeff Borkey | --- | ||||||||
| Justin Lovdahl | 26 | ||||||||
| Keith Grafmeyer | --- | ||||||||
| Kevin Enright | --- | ||||||||
| Matt Bennett | 26 | ||||||||
| Mike Klaus | --- | ||||||||
| Nick Wargo | --- | ||||||||
| Ross Martin | 3 | ||||||||
| Ryan Berry | 6 | ||||||||
| Ryan Jun | --- | ||||||||
| Truvante Riley | --- | ||||||||
| Tyler Starkey | 6 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | Passes Completed Pct. | Passes Completed | Passing Attempts | Passing Yards | Touchdowns | Passes Intercepted | Longest Completed Pass | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | --- | --- | --- | --- | --- | --- | ||
| Brock Jones | --- | --- | --- | --- | --- | --- | --- | ||
| Cameron Ontko | --- | --- | --- | --- | --- | --- | --- | ||
| Chris O'Neil | --- | --- | --- | --- | --- | --- | --- | ||
| Connor Cook | 50.8% | 64 | 130 | 732 | 5 | 11 | 73 | ||
| Dane Zito | --- | --- | --- | --- | --- | --- | --- | ||
| Drew Kaser | --- | --- | --- | --- | --- | --- | --- | ||
| Dylan Ford | --- | --- | --- | --- | --- | --- | --- | ||
| Eric Garcia | --- | --- | --- | --- | --- | --- | --- | ||
| Eric Illig | --- | --- | --- | --- | --- | --- | --- | ||
| Jeff Borkey | --- | --- | --- | --- | --- | --- | --- | ||
| Justin Lovdahl | --- | --- | --- | --- | --- | --- | --- | ||
| Keith Grafmeyer | --- | --- | --- | --- | --- | --- | --- | ||
| Kevin Enright | --- | --- | --- | --- | --- | --- | --- | ||
| Matt Bennett | --- | --- | --- | --- | --- | --- | --- | ||
| Mike Klaus | --- | --- | --- | --- | --- | --- | --- | ||
| Nick Wargo | 0.0% | 2 | 4 | 45 | 1 | 0 | 22 | ||
| Ross Martin | --- | --- | --- | --- | --- | --- | --- | ||
| Ryan Berry | --- | --- | --- | --- | --- | --- | --- | ||
| Ryan Jun | --- | --- | --- | --- | --- | --- | --- | ||
| Truvante Riley | --- | --- | --- | --- | --- | --- | --- | ||
| Tyler Starkey | --- | --- | --- | --- | --- | --- | --- | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | Receiving Touchdowns | Receptions | Receiving Yards | Average Yards Per Catch | Longest Reception | ||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | --- | --- | --- | --- | ||||
| Brock Jones | --- | --- | --- | --- | --- | ||||
| Cameron Ontko | 1 | 12 | 209 | 18.4 | --- | ||||
| Chris O'Neil | --- | --- | --- | --- | --- | ||||
| Connor Cook | --- | --- | --- | --- | --- | ||||
| Dane Zito | --- | --- | --- | --- | --- | ||||
| Drew Kaser | --- | --- | --- | --- | --- | ||||
| Dylan Ford | 1 | 23 | 355 | 16.1 | 73 | ||||
| Eric Garcia | --- | --- | --- | --- | --- | ||||
| Eric Illig | --- | 2 | 38 | 1.5 | --- | ||||
| Jeff Borkey | --- | --- | --- | --- | --- | ||||
| Justin Lovdahl | --- | 6 | 62 | 10.3 | --- | ||||
| Keith Grafmeyer | --- | --- | --- | --- | --- | ||||
| Kevin Enright | --- | 1 | 22 | 0.0 | --- | ||||
| Matt Bennett | --- | --- | --- | --- | --- | ||||
| Mike Klaus | --- | 3 | 16 | 5.3 | --- | ||||
| Nick Wargo | --- | --- | --- | --- | --- | ||||
| Ross Martin | --- | --- | --- | --- | --- | ||||
| Ryan Berry | 1 | 5 | 55 | 11.0 | --- | ||||
| Ryan Jun | --- | 3 | 29 | 9.7 | --- | ||||
| Truvante Riley | --- | --- | --- | --- | --- | ||||
| Tyler Starkey | 1 | 11 | 192 | 11.3 | --- | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | Rushing Touchdowns | Rushing Attempts | Rushing Yards Average | Rushing Yards | Longest Run | ||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | --- | --- | --- | --- | ||||
| Brock Jones | 1 | 4 | 0.0 | 21 | --- | ||||
| Cameron Ontko | 9 | 137 | 5.1 | 841 | --- | ||||
| Chris O'Neil | --- | 19 | 1.9 | 77 | --- | ||||
| Connor Cook | 2 | 29 | 4.7 | 137 | --- | ||||
| Dane Zito | --- | 2 | 0.0 | 2 | --- | ||||
| Drew Kaser | --- | --- | --- | --- | --- | ||||
| Dylan Ford | --- | --- | --- | --- | --- | ||||
| Eric Garcia | 1 | 1 | 0.0 | 4 | 4 | ||||
| Eric Illig | --- | --- | --- | --- | --- | ||||
| Jeff Borkey | --- | --- | --- | --- | --- | ||||
| Justin Lovdahl | 4 | 25 | 4.4 | 119 | --- | ||||
| Keith Grafmeyer | --- | --- | --- | --- | --- | ||||
| Kevin Enright | --- | --- | --- | --- | --- | ||||
| Matt Bennett | --- | --- | --- | --- | --- | ||||
| Mike Klaus | --- | --- | --- | --- | --- | ||||
| Nick Wargo | 1 | 2 | 0.5 | 1 | --- | ||||
| Ross Martin | --- | --- | --- | --- | --- | ||||
| Ryan Berry | --- | --- | --- | --- | --- | ||||
| Ryan Jun | --- | 19 | 3.9 | 75 | --- | ||||
| Truvante Riley | --- | --- | --- | --- | --- | ||||
| Tyler Starkey | --- | --- | --- | --- | --- | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Scoring | |||||||||
| Statistic | Field Goals | Longest Field Goal | Extra Points | Two-Point Conversion | |||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | --- | --- | --- | |||||
| Brock Jones | --- | --- | --- | --- | |||||
| Cameron Ontko | --- | --- | --- | 1 | |||||
| Chris O'Neil | --- | --- | --- | --- | |||||
| Connor Cook | --- | --- | --- | --- | |||||
| Dane Zito | --- | --- | --- | --- | |||||
| Drew Kaser | --- | --- | --- | --- | |||||
| Dylan Ford | --- | --- | --- | --- | |||||
| Eric Garcia | --- | --- | --- | --- | |||||
| Eric Illig | --- | --- | --- | --- | |||||
| Jeff Borkey | --- | --- | --- | --- | |||||
| Justin Lovdahl | --- | --- | --- | 1 | |||||
| Keith Grafmeyer | --- | --- | --- | --- | |||||
| Kevin Enright | --- | --- | --- | --- | |||||
| Matt Bennett | 6 | 31 | 15 | --- | |||||
| Mike Klaus | --- | --- | --- | --- | |||||
| Nick Wargo | --- | --- | --- | --- | |||||
| Ross Martin | --- | --- | 6 | --- | |||||
| Ryan Berry | --- | --- | --- | --- | |||||
| Ryan Jun | --- | --- | --- | --- | |||||
| Truvante Riley | --- | --- | --- | --- | |||||
| Tyler Starkey | --- | --- | --- | --- | |||||
|
|
|||||||||
|
Team Stats
|
||||||||||
| Football - Special Teams | ||||||||||
| Statistic | Longest Punt | Longest Kickoff Return | Kickoff Returns | Kickoff Returns Yards | Kickoff Returns Average | Punt Returns | Punt Returns Yards | Punt Returns Average | Punting Yards (Team) | Punting Average (Team) |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Brock Jones | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cameron Ontko | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Chris O'Neil | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Connor Cook | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dane Zito | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Drew Kaser | --- | --- | --- | --- | --- | --- | --- | --- | 708 | 35.4 |
| Dylan Ford | --- | 35 | 11 | 193 | 108.5 | 2 | 63 | 4.6 | --- | --- |
| Eric Garcia | --- | 2 | 1 | 2 | 2.0 | 1 | 5 | 0.0 | --- | --- |
| Eric Illig | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jeff Borkey | --- | 26 | 1 | 26 | 26.0 | --- | --- | --- | --- | --- |
| Justin Lovdahl | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Keith Grafmeyer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Kevin Enright | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Matt Bennett | --- | --- | --- | --- | --- | --- | --- | --- | 92 | 30.7 |
| Mike Klaus | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Nick Wargo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ross Martin | --- | --- | --- | --- | --- | --- | --- | --- | 107 | 35.7 |
| Ryan Berry | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ryan Jun | --- | --- | 1 | 10 | 0.0 | --- | --- | --- | --- | --- |
| Truvante Riley | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Tyler Starkey | 9 | --- | 3 | 47 | 15.7 | 5 | 12 | 2.4 | --- | --- |
|
|
||||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-F/G | |||||||||
| Statistic | Field Goals Attempted | Field Goal Pct. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | --- | |||||||
| Brock Jones | --- | --- | |||||||
| Cameron Ontko | --- | --- | |||||||
| Chris O'Neil | --- | --- | |||||||
| Connor Cook | --- | --- | |||||||
| Dane Zito | --- | --- | |||||||
| Drew Kaser | --- | --- | |||||||
| Dylan Ford | --- | --- | |||||||
| Eric Garcia | --- | --- | |||||||
| Eric Illig | --- | --- | |||||||
| Jeff Borkey | --- | --- | |||||||
| Justin Lovdahl | --- | --- | |||||||
| Keith Grafmeyer | --- | --- | |||||||
| Kevin Enright | --- | --- | |||||||
| Matt Bennett | 6 | 100.0% | |||||||
| Mike Klaus | --- | --- | |||||||
| Nick Wargo | --- | --- | |||||||
| Ross Martin | --- | --- | |||||||
| Ryan Berry | --- | --- | |||||||
| Ryan Jun | --- | --- | |||||||
| Truvante Riley | --- | --- | |||||||
| Tyler Starkey | --- | --- | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Kicking | |||||||||
| Statistic | Extra Points Attempted | Longest Kickoff | Number of Punts | Longest Punt | Kickoffs | Kickoff Yards | Kickoff Average | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Marotto | --- | --- | --- | --- | --- | --- | --- | ||
| Brock Jones | --- | --- | --- | --- | --- | --- | --- | ||
| Cameron Ontko | --- | --- | --- | --- | --- | --- | --- | ||
| Chris O'Neil | --- | --- | --- | --- | --- | --- | --- | ||
| Connor Cook | --- | --- | --- | --- | --- | --- | --- | ||
| Dane Zito | --- | --- | --- | --- | --- | --- | --- | ||
| Drew Kaser | --- | --- | 18 | 54 | --- | --- | --- | ||
| Dylan Ford | --- | --- | --- | --- | --- | --- | --- | ||
| Eric Garcia | --- | --- | --- | --- | --- | --- | --- | ||
| Eric Illig | --- | --- | --- | --- | --- | --- | --- | ||
| Jeff Borkey | --- | --- | --- | --- | --- | --- | --- | ||
| Justin Lovdahl | --- | --- | --- | --- | --- | --- | --- | ||
| Keith Grafmeyer | --- | 60 | --- | --- | 28 | 1563 | 41.1 | ||
| Kevin Enright | --- | --- | --- | --- | --- | --- | --- | ||
| Matt Bennett | 18 | 60 | 3 | 42 | 10 | 486 | 39.0 | ||
| Mike Klaus | --- | --- | --- | --- | --- | --- | --- | ||
| Nick Wargo | --- | --- | --- | --- | --- | --- | --- | ||
| Ross Martin | 6 | --- | 3 | 42 | --- | --- | --- | ||
| Ryan Berry | --- | --- | --- | --- | --- | --- | --- | ||
| Ryan Jun | --- | --- | --- | --- | --- | --- | --- | ||
| Truvante Riley | --- | --- | --- | --- | --- | --- | --- | ||
| Tyler Starkey | --- | --- | --- | --- | --- | --- | --- | ||
|
|
|||||||||