|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | INT | INT/TD | REC FUM | SFTY | |||||
|---|---|---|---|---|---|---|---|---|---|
| Crissean Caver | 2 | 1 | --- | --- | |||||
| Josh Kremer | 1 | --- | --- | --- | |||||
| Doug Lewis | 1 | --- | --- | --- | |||||
| Austin Seislove | 1 | --- | --- | --- | |||||
| Kinosha Spencer | --- | --- | 1 | --- | |||||
| Brad Ward | --- | --- | --- | 1 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mike Knoll | 1763 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| D.J. Aguilar | 64 | --- | 0 | 0 | |||||
| Crissean Caver | 546 | --- | 36 | 6 | |||||
| Nick DeLeone | 363 | --- | 6 | 1 | |||||
| Bryan DiCillo | 258 | --- | 24 | 4 | |||||
| Andy Dowdell | 18 | --- | 0 | 0 | |||||
| Pat Ford | 41 | --- | 6 | 1 | |||||
| Mike Knoll | --- | --- | 24 | --- | |||||
| Zach Kordich | 572 | --- | 30 | 5 | |||||
| Josh Kremer | 230 | --- | 0 | 0 | |||||
| Doug Lewis | 565 | --- | 18 | 3 | |||||
| Matt McShane | 2 | --- | 0 | 0 | |||||
| Mitch Puckett | 13 | --- | 0 | 0 | |||||
| Tom Russ | 1 | --- | 0 | 0 | |||||
| Rob Russell | 140 | --- | 6 | 1 | |||||
| Jason Smith | 5 | --- | 0 | 0 | |||||
| Joe Tupta | 74 | --- | 0 | 0 | |||||
| Brad Ward | 15 | 1 | 2 | 0 | |||||
| Scott Young | 8 | --- | 0 | 0 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat Ford | 55 | 125 | 44.0% | 874 | 6 | 6 | 64 | ||
| Doug Lewis | 2 | 3 | 66.7% | 44 | 1 | 0 | 42 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| D.J. Aguilar | 3 | 31 | 10.3 | 0 | 19 | ||||
| Crissean Caver | 23 | 449 | 19.5 | 5 | 64 | ||||
| Zach Kordich | 1 | 8 | 8.0 | 0 | 8 | ||||
| Josh Kremer | 10 | 149 | 14.9 | 0 | 49 | ||||
| Doug Lewis | 8 | 120 | 15.0 | 1 | 33 | ||||
| Rob Russell | 9 | 140 | 15.6 | 1 | 31 | ||||
| Jason Smith | 1 | 5 | 5.0 | 0 | 5 | ||||
| Joe Tupta | 2 | 36 | 18.0 | 0 | 26 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| D.J. Aguilar | 6 | 33 | 5.5 | 0 | 9 | ||||
| Nick DeLeone | 65 | 363 | 5.6 | 1 | 39 | ||||
| Bryan DiCillo | 42 | 258 | 6.1 | 4 | 56 | ||||
| Andy Dowdell | 3 | 15 | 5.0 | 0 | 13 | ||||
| Pat Ford | 20 | 41 | 2.0 | 1 | 10 | ||||
| Jonathan Jackson | 3 | 0 | 0.0 | 0 | 1 | ||||
| Zach Kordich | 100 | 564 | 5.6 | 5 | 74 | ||||
| Doug Lewis | 32 | 211 | 6.6 | 1 | 25 | ||||
| Mitch Puckett | 1 | 4 | 4.0 | 0 | 4 | ||||
| Tom Russ | 1 | 1 | 1.0 | 0 | 1 | ||||
| Joe Tupta | 8 | 38 | 4.8 | 0 | 12 | ||||
| Brad Ward | 2 | 15 | 7.5 | 0 | 9 | ||||
| Scott Young | 4 | 8 | 2.0 | 0 | 3 | ||||
|
|
|||||||||
|
Team Stats
|
||||||||||||||
| Football - Special Teams-Kicking | ||||||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Knoll | 1 | 2 | 50.0% | 23 | 21 | 21 | 60 | 32 | 1214 | 37.9 | 55 | 31 | 1763 | 56.9 |
|
|
||||||||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|
| Crissean Caver | 5 | 85 | 17.0 | --- | 25 | 4 | 12 | 3.0 | 0 |
| Andy Dowdell | 1 | 3 | 3.0 | 0 | 3 | --- | --- | --- | --- |
| Paul Dreher | 1 | 0 | 0.0 | 0 | 0 | --- | --- | --- | --- |
| Josh Kremer | 7 | 81 | 11.6 | 0 | 21 | --- | --- | --- | --- |
| Doug Lewis | 10 | 220 | 22.0 | 1 | 92 | 8 | 14 | 1.8 | --- |
| Matt McShane | 1 | 2 | 2.0 | 0 | 2 | --- | --- | --- | --- |
| Mitch Puckett | 1 | 9 | 9.0 | 0 | 9 | --- | --- | --- | --- |
| Rob Russell | 1 | 0 | 0.0 | 0 | 0 | --- | --- | --- | --- |
|
|
|||||||||