|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | REC FUM | |||
|---|---|---|---|---|---|---|---|---|---|
| Devon Bolden | --- | 1 | --- | 1 | --- | --- | |||
| Tyler Cruickshank | --- | 42 | 7 | 49 | 1 | 3 | |||
| Mar-Cel English | --- | 4 | 2 | 6 | --- | --- | |||
| Nick Gasiewski | --- | --- | --- | --- | 1 | --- | |||
| Brandon Green | --- | 3 | 2 | 5 | --- | --- | |||
| Tremayne Harvell | --- | 2 | --- | 2 | 3 | --- | |||
| Warren Hudson | --- | 12 | 6 | 18 | --- | 2 | |||
| LaRon Jones | --- | 2 | --- | 2 | --- | --- | |||
| Kovas Kijauskas | --- | 3 | 3 | 6 | --- | --- | |||
| Malik Lozada | --- | 18 | 2 | 20 | 2 | --- | |||
| Kevin Mullin | --- | 26 | 8 | 34 | --- | --- | |||
| Brendan Nichols | --- | 7 | 12 | 19 | --- | 1 | |||
| Dererk Pardon | --- | 4 | 5 | 9 | --- | --- | |||
| Taylor Payton-Drake | 1 | 23 | 7 | 30 | --- | 2 | |||
| De'Mario Pollard | --- | --- | --- | --- | 1 | --- | |||
| Aaron Roquemore | --- | 4 | --- | 4 | --- | --- | |||
| Marvelle Ross | --- | 16 | 4 | 20 | 2 | --- | |||
| Brandon Turner | --- | 14 | 9 | 23 | --- | 1 | |||
| Tyler Watson | 1.5 | 12 | 7 | 19 | --- | --- | |||
| Erin Williams Jr. | 1 | 5 | 8 | 13 | --- | --- | |||
| Tre'Von Williams | --- | 2 | --- | 2 | --- | --- | |||
| Marco Young | --- | 18 | 8 | 26 | 1 | 1 | |||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Connor Gail | 632 | ||||||||
| Nick Gasiewski | 217 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Devon Bolden | 250 | 1 | 20 | 3 | |||||
| Tyler Cruickshank | 135 | --- | 6 | 1 | |||||
| Connor Gail | -53 | --- | 1 | 0 | |||||
| Brandon Green | 112 | 1 | 2 | 0 | |||||
| Tremayne Harvell | 92 | --- | 0 | 0 | |||||
| LaRon Jones | 49 | --- | 0 | 0 | |||||
| Malik Lozada | 234 | 2 | 22 | 3 | |||||
| Kevin Mullin | 54 | 3 | 6 | 0 | |||||
| Aaron Roquemore | 71 | --- | 6 | 1 | |||||
| Marvelle Ross | 939 | --- | 48 | 8 | |||||
| Brandon Turner | 21 | --- | 0 | 0 | |||||
| Tyler Watson | 89 | --- | 6 | 1 | |||||
| Tre'Von Williams | -1 | --- | 6 | 1 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marvelle Ross | 6 | 13 | 46.2% | 118 | 0 | 0 | 29 | ||
| Tre'Von Williams | 25 | 54 | 46.3% | 484 | 5 | 2 | 92 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Devon Bolden | 4 | 135 | 33.8 | 1 | 92 | ||||
| Tyler Cruickshank | 7 | 135 | 19.3 | 1 | 29 | ||||
| Brandon Green | 2 | 26 | 13.0 | 0 | 21 | ||||
| Tremayne Harvell | 2 | 60 | 30.0 | 0 | 36 | ||||
| Malik Lozada | 8 | 156 | 19.5 | 2 | 58 | ||||
| Marvelle Ross | 8 | 93 | 11.6 | 1 | 26 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Devon Bolden | 52 | 115 | 2.2 | 2 | 18 | ||||
| Connor Gail | 4 | -53 | -13.2 | 0 | -6 | ||||
| Brandon Green | 19 | 66 | 3.5 | 0 | 19 | ||||
| LaRon Jones | 12 | 49 | 4.1 | 0 | 12 | ||||
| Malik Lozada | 6 | 66 | 11.0 | 1 | 36 | ||||
| Kevin Mullin | 10 | 54 | 5.4 | 0 | 17 | ||||
| Marvelle Ross | 73 | 273 | 3.7 | 5 | 52 | ||||
| Brandon Turner | 8 | 21 | 2.6 | 0 | 9 | ||||
| Tre'Von Williams | 55 | -1 | -0.0 | 1 | 50 | ||||
|
|
|||||||||
|
Team Stats
|
||||||||||||||
| Football - Special Teams-Kicking | ||||||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | 2PAT | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Bolden | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| Connor Gail | 0 | 0 | 0.0% | 0 | 1 | 5 | --- | 19 | 571 | 30.1 | 65 | 16 | 632 | 39.5 |
| Nick Gasiewski | --- | --- | --- | --- | --- | --- | --- | 14 | 382 | 27.3 | 40 | 6 | 217 | 36.2 |
| Brandon Green | --- | --- | --- | --- | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- |
| Malik Lozada | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- |
| Kevin Mullin | --- | --- | --- | --- | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- |
|
|
||||||||||||||
|
Team Stats
|
||||||||||
| Football - Special Teams-Returns | ||||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET TD | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Green | 3 | 20 | 6.7 | 0 | 13 | --- | --- | --- | --- | --- |
| Tremayne Harvell | 4 | 32 | 8.0 | 0 | 16 | --- | --- | --- | --- | --- |
| Malik Lozada | 1 | 12 | 12.0 | 0 | 12 | --- | --- | --- | --- | --- |
| Aaron Roquemore | 1 | 71 | 71.0 | 1 | 71 | --- | --- | --- | --- | --- |
| Marvelle Ross | 15 | 438 | 29.2 | 1 | 84 | 3 | 135 | 45.0 | 1 | 67 |
| Tyler Watson | 3 | 89 | 29.7 | 1 | 73 | --- | --- | --- | --- | --- |
|
|
||||||||||