visual spacer


Become a Reporter
 
 
Photos
 
 
 

RECORD
18-8
DIVISION
0-0

MAGNIFICAT
20770 Hilliard Boulevard
Rocky River, OH


SPORT SCOREBOARD
  • There are no games scheduled.
RSS
LATEST SCHOOL NEWS
Pioneers and Blue Streaks to meet Saturday for title.  Full Story »
Magnificat (13-6) hosts No. 23 Lakewood on Saturday.  Full Story »
A standing room only crowd was treated to an intense neighborhood rivalry Saturday.  Full Story »
Team Stats
Girls Basketball - Averages
Statistic PPG APG SPG RPG BPG
M. Comer 0.0 0.0 0.0 0.0 0.0
M Dennis 0.0 0.0 0.0 0.0 0.0
E. Keshock 0.0 0.0 0.0 0.0 0.0
C. Martin 0.0 0.0 0.0 0.0 0.0
C. McGervey --- 1.9 2.4 --- 0.0
M. Meckes --- 1.1 0.7 --- 0.0
M. Nickles 0.0 0.0 0.0 0.0 0.0
B. Pryatel 0.0 0.0 0.0 0.0 0.0
S. Scelza 0.0 0.0 0.0 0.0 0.0
L. Schwind 0.0 0.0 0.0 0.0 0.0
P. Sterba 0.0 0.0 0.0 0.0 0.0
A. Ubbing 0.0 0.0 0.0 0.0 0.0
Team Stats
Girls Basketball - More Stats
Statistic 3PM REB STL AST
C. McGervey 10 37 36 28
M. Meckes 1 24 10 16
Team Stats
Girls Basketball - Offense
Statistic Field goals made Free throws made Points GP
M. Comer 26 8 82 15
M Dennis 9 1 19 13
E. Keshock 53 8 114 16
C. Martin 98 59 311 16
C. McGervey 44 24 123 15
M. Meckes 10 9 30 14
M. Nickles 42 9 105 16
B. Pryatel 84 25 218 16
L Roggenburk 3 2 8 ---
S. Scelza 88 52 250 16
L. Schwind 47 11 111 13
P. Sterba 48 17 132 16
A. Ubbing 24 5 55 16
Emily Wild 1 2 4 ---
 


 
 
Team Reporter: Tyler Fridley
Team Reporter: Rhonda Rickelman