|
Team Stats
|
|||||||||
| Girls Basketball - Averages | |||||||||
| Statistic | APG | SPG | BPG | ||||||
|---|---|---|---|---|---|---|---|---|---|
| M. Comer | 0.7 | 0.6 | 0.0 | ||||||
| M Dennis | 0.2 | 0.2 | 0.0 | ||||||
| E. Keshock | 0.4 | 0.5 | 1.0 | ||||||
| C. Martin | 1.6 | 1.3 | 0.0 | ||||||
| C. McGervey | 1.9 | 2.4 | 0.0 | ||||||
| M. Meckes | 1.1 | 0.7 | 0.0 | ||||||
| M. Nickles | 0.2 | 0.6 | 0.5 | ||||||
| B. Pryatel | 1.3 | 1.6 | 1.2 | ||||||
| S. Scelza | 1.1 | 1.7 | 0.0 | ||||||
| L. Schwind | 0.4 | 0.7 | 0.3 | ||||||
| P. Sterba | 1.1 | 0.5 | 0.1 | ||||||
| A. Ubbing | 1.0 | 1.5 | 0.1 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | STL | BLK | AST | ||||
|---|---|---|---|---|---|---|---|---|---|
| M. Comer | 10 | 14 | 9 | --- | 11 | ||||
| M Dennis | --- | 13 | 2 | --- | 3 | ||||
| E. Keshock | 0 | 59 | 8 | 15 | 6 | ||||
| C. Martin | 21 | 24 | 20 | --- | 24 | ||||
| C. McGervey | 10 | 37 | 36 | --- | 28 | ||||
| M. Meckes | 1 | 24 | 10 | --- | 16 | ||||
| M. Nickles | 0 | 43 | 9 | 7 | 3 | ||||
| B. Pryatel | 0 | 74 | 24 | 18 | 20 | ||||
| S. Scelza | 6 | 22 | 26 | --- | 17 | ||||
| L. Schwind | 0 | 49 | 10 | 4 | 6 | ||||
| P. Sterba | 3 | 19 | 8 | 2 | 16 | ||||
| A. Ubbing | 0 | 26 | 22 | 2 | 15 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| M. Comer | 15 | 4 | 44 | 15 | |||||
| M Dennis | 9 | 1 | 19 | 13 | |||||
| E. Keshock | 53 | 8 | 114 | 15 | |||||
| C. Martin | 45 | 34 | 145 | 15 | |||||
| C. McGervey | 44 | 24 | 123 | 15 | |||||
| M. Meckes | 10 | 9 | 30 | 14 | |||||
| M. Nickles | 22 | 9 | 52 | 15 | |||||
| B. Pryatel | 31 | 25 | 78 | 15 | |||||
| L Roggenburk | 3 | 2 | 8 | --- | |||||
| S. Scelza | 36 | 13 | 91 | 15 | |||||
| L. Schwind | 21 | 11 | 47 | 14 | |||||
| P. Sterba | 48 | 17 | 132 | 15 | |||||
| A. Ubbing | 24 | 5 | 55 | 15 | |||||
| Emily Wild | 1 | 2 | 4 | --- | |||||
|
|
|||||||||