|
Team Stats
|
|||||||||
| Boys Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Marcus Bagley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Bagley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Melon Barnes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Barnes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Brandon Bates | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Bates | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Cam Cross | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Cross | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Josh Curry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Da Davis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| De Davis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Harper | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Holmes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Hudson | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Jackson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Donald Jones | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| J Jones | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Jones | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| McDowell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Pearson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Price | --- | 0.0 | 0.0 | --- | 0.0 | ||||
| Smith | --- | 0.0 | 0.0 | --- | 0.0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Boys Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Marcus Bagley | 87 | 31 | 206 | 14 | |||||
| Bagley | 38 | 13 | 96 | 2 | |||||
| Melon Barnes | 7 | 6 | 19 | 5 | |||||
| Barnes | 2 | 1 | 5 | 1 | |||||
| Brandon Bates | 14 | 3 | 35 | 6 | |||||
| Bates | 3 | 3 | 9 | 2 | |||||
| Cam Cross | 27 | 9 | 67 | 11 | |||||
| Cross | 20 | 5 | 46 | 2 | |||||
| Josh Curry | 2 | 0 | 4 | 3 | |||||
| Da Davis | 43 | 12 | 119 | 12 | |||||
| De Davis | 42 | 34 | 123 | 16 | |||||
| Harper | 68 | 39 | 175 | 15 | |||||
| Holmes | 42 | 22 | 117 | 16 | |||||
| Hudson | 2 | 1 | 6 | 1 | |||||
| Jackson | 2 | 0 | 4 | 2 | |||||
| De. Jones | 4 | 3 | 12 | --- | |||||
| Donald Jones | 54 | 27 | 158 | 13 | |||||
| J Jones | 0 | 1 | 1 | 2 | |||||
| Jones | 16 | 2 | 40 | 3 | |||||
| McDowell | 51 | 25 | 140 | 14 | |||||
| Pearson | 21 | 21 | 63 | 14 | |||||
| Price | 2 | 3 | 7 | 1 | |||||
| Smith | 2 | 1 | 5 | 4 | |||||
|
|
|||||||||