|
Football Standings
|
||
| 2009 Ohio High School Football Season Football Standings | ||
| Team | Conf. | Record |
|---|---|---|
| John Adams | 6 - 1 - 0 | 7 - 3 - 0 |
| John Marshall | 5 - 2 - 0 | 7 - 3 - 0 |
| Rhodes | 5 - 2 - 0 | 6 - 4 - 0 |
| John F. Kennedy | 5 - 2 - 0 | 6 - 4 - 0 |
| John Hay | 4 - 4 - 0 | 4 - 6 - 0 |
| Lincoln West | 3 - 5 - 0 | 3 - 7 - 0 |
| East Tech | 2 - 5 - 0 | 2 - 8 - 0 |
| Cleveland South | 2 - 5 - 0 | 2 - 8 - 0 |
| Cleveland East | 1 - 7 - 0 | 1 - 9 - 0 |
| Collinwood | 0 - 7 - 0 | 0 - 9 - 0 |
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | Total Player Yards | Total Touchdowns | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 0 | 0 | |||||||
| Akeem Williams | 0 | 0 | |||||||
| Aundrey Walker | 0 | 0 | |||||||
| Cardale Jones | 13 | 0 | |||||||
| Carl Roberts | 0 | 0 | |||||||
| Charles Woody | 0 | 0 | |||||||
| Christian Bryant | 8 | 0 | |||||||
| Demetrius Craig | --- | --- | |||||||
| Dujuan Calloway | 0 | 0 | |||||||
| Latwan Anderson | 12 | 0 | |||||||
| Robert Walton | 63 | 0 | |||||||
| Shane Belle | 50 | 0 | |||||||
| Shane Wynn | -1 | 0 | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Offensive | |||||||||
| Statistic | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 0 | ||||||||
| Akeem Williams | 0 | ||||||||
| Aundrey Walker | 0 | ||||||||
| Cardale Jones | 0 | ||||||||
| Carl Roberts | 0 | ||||||||
| Charles Woody | 0 | ||||||||
| Christian Bryant | 6 | ||||||||
| Demetrius Craig | --- | ||||||||
| Dujuan Calloway | 0 | ||||||||
| Latwan Anderson | 0 | ||||||||
| Robert Walton | 0 | ||||||||
| Shane Belle | 0 | ||||||||
| Shane Wynn | 0 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | Passes Completed Pct. | Passes Completed | Passing Attempts | Passing Yards | Touchdowns | Passes Intercepted | Longest Completed Pass | ||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akeem Williams | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aundrey Walker | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cardale Jones | 100.0% | 2 | 2 | 41 | 2 | 1 | 21 | ||
| Carl Roberts | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Woody | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Bryant | 100.0% | 1 | 1 | 50 | 0 | 0 | 0 | ||
| Demetrius Craig | 77.8% | 7 | 9 | 121 | 2 | --- | 42 | ||
| Dujuan Calloway | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latwan Anderson | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Walton | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Belle | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Wynn | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | Receiving Touchdowns | Receptions | Receiving Yards | Average Yards Per Catch | Longest Reception | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 0 | 0 | 0 | 0.0 | 0 | ||||
| Akeem Williams | 0 | 0 | 0 | 0.0 | 0 | ||||
| Aundrey Walker | 0 | 0 | 0 | 0.0 | 0 | ||||
| Cardale Jones | 0 | 0 | 0 | 0.0 | 0 | ||||
| Carl Roberts | 0 | 0 | 0 | 0.0 | 0 | ||||
| Charles Woody | 0 | 0 | 0 | 0.0 | 0 | ||||
| Christian Bryant | 0 | 0 | 0 | 0.0 | 0 | ||||
| Demetrius Craig | --- | --- | --- | --- | --- | ||||
| Dujuan Calloway | 0 | 0 | 0 | 0.0 | 0 | ||||
| Latwan Anderson | 0 | 0 | 0 | 0.0 | 0 | ||||
| Robert Walton | 0 | 0 | 0 | 0.0 | 0 | ||||
| Shane Belle | 0 | 1 | 50 | 50.0 | 0 | ||||
| Shane Wynn | 0 | 0 | 0 | 0.0 | 0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | Rushing Touchdowns | Rushing Attempts | Rushing Yards Average | Rushing Yards | Longest Run | ||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 0 | 0 | 0.0 | 0 | 0 | ||||
| Akeem Williams | 0 | 0 | 0.0 | 0 | 0 | ||||
| Aundrey Walker | 0 | 0 | 0.0 | 0 | 0 | ||||
| Cardale Jones | 0 | 8 | 1.6 | 13 | 0 | ||||
| Carl Roberts | 0 | 0 | 0.0 | 0 | 0 | ||||
| Charles Woody | 0 | 0 | 0.0 | 0 | 0 | ||||
| Christian Bryant | 0 | 1 | 8.0 | 8 | 0 | ||||
| Demetrius Craig | --- | --- | --- | --- | --- | ||||
| Dujuan Calloway | 0 | 0 | 0.0 | 0 | 0 | ||||
| Latwan Anderson | 0 | 2 | 1.5 | 3 | 0 | ||||
| Robert Walton | 0 | 12 | 5.2 | 63 | 0 | ||||
| Shane Belle | 0 | 0 | 0.0 | 0 | 0 | ||||
| Shane Wynn | 0 | 2 | -0.5 | -1 | 0 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Scoring | |||||||||
| Statistic | Field Goals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | --- | ||||||||
| Akeem Williams | --- | ||||||||
| Aundrey Walker | --- | ||||||||
| Cardale Jones | --- | ||||||||
| Carl Roberts | --- | ||||||||
| Charles Woody | --- | ||||||||
| Christian Bryant | 2 | ||||||||
| Demetrius Craig | --- | ||||||||
| Dujuan Calloway | --- | ||||||||
| Latwan Anderson | --- | ||||||||
| Robert Walton | --- | ||||||||
| Shane Belle | --- | ||||||||
| Shane Wynn | --- | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams | |||||||||
| Statistic | Longest Punt | Longest Kickoff Return | Kickoff Returns | Kickoff Returns Yards | Kickoff Returns Average | Punt Returns | Punt Returns Yards | Punt Returns Average | |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | --- | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Akeem Williams | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Aundrey Walker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Cardale Jones | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Carl Roberts | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Charles Woody | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Christian Bryant | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Demetrius Craig | --- | --- | --- | --- | --- | --- | --- | --- | |
| Dujuan Calloway | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Latwan Anderson | 0 | 0 | 0 | 0 | 0.0 | 1 | 9 | 9.0 | |
| Robert Walton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Shane Belle | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Shane Wynn | --- | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-F/G | |||||||||
| Statistic | Field Goals Attempted | Field Goal Pct. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | --- | --- | |||||||
| Akeem Williams | --- | --- | |||||||
| Aundrey Walker | --- | --- | |||||||
| Cardale Jones | --- | --- | |||||||
| Carl Roberts | --- | --- | |||||||
| Charles Woody | --- | --- | |||||||
| Christian Bryant | 2 | 100.0% | |||||||
| Demetrius Craig | --- | --- | |||||||
| Dujuan Calloway | --- | --- | |||||||
| Latwan Anderson | --- | --- | |||||||
| Robert Walton | --- | --- | |||||||
| Shane Belle | --- | --- | |||||||
| Shane Wynn | --- | --- | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-K/O | |||||||||
| Statistic | Kickoff Returns TD | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 0 | ||||||||
| Akeem Williams | 0 | ||||||||
| Aundrey Walker | 0 | ||||||||
| Cardale Jones | 0 | ||||||||
| Carl Roberts | 0 | ||||||||
| Charles Woody | 0 | ||||||||
| Christian Bryant | 0 | ||||||||
| Demetrius Craig | --- | ||||||||
| Dujuan Calloway | 0 | ||||||||
| Latwan Anderson | 0 | ||||||||
| Robert Walton | 0 | ||||||||
| Shane Belle | 0 | ||||||||
| Shane Wynn | 0 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Punts | |||||||||
| Statistic | Punt Returns TDs | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 0 | ||||||||
| Akeem Williams | 0 | ||||||||
| Aundrey Walker | 0 | ||||||||
| Cardale Jones | 0 | ||||||||
| Carl Roberts | 0 | ||||||||
| Charles Woody | 0 | ||||||||
| Christian Bryant | 0 | ||||||||
| Demetrius Craig | --- | ||||||||
| Dujuan Calloway | 0 | ||||||||
| Latwan Anderson | 0 | ||||||||
| Robert Walton | 0 | ||||||||
| Shane Belle | 0 | ||||||||
| Shane Wynn | 0 | ||||||||
|
|
|||||||||