|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | INT/TD | REC FUM | FUM-TDS | |
|---|---|---|---|---|---|---|---|---|---|
| Jack Alpert | --- | 15 | 13 | 28 | 3 | 1 | 1 | 2 | |
| Nate Bryk | 2 | 4 | 35 | 39 | --- | --- | --- | --- | |
| Nick Chuha | --- | 7 | 13 | 20 | --- | --- | --- | --- | |
| Dylan Denner | --- | 8 | 43 | 51 | 1 | --- | 2 | --- | |
| Trent Gallo | --- | 25 | 64 | 89 | 1 | --- | 3 | --- | |
| Tyler Gallo | --- | 20 | 39 | 59 | 1 | 1 | 2 | --- | |
| Jason Kleppel | --- | 56 | 92 | 148 | --- | --- | 2 | --- | |
| Zac Lowther | 1 | 4 | 25 | 29 | --- | --- | --- | --- | |
| Jordan Martin | --- | 13 | 38 | 51 | 4 | --- | 1 | --- | |
| Craig McDaniel | --- | 2 | 1 | 3 | --- | --- | --- | --- | |
| Shane McNeilly | 3 | 17 | 45 | 62 | --- | --- | 2 | --- | |
| Nick Orlowski | 2 | 6 | 56 | 62 | --- | --- | 2 | --- | |
| Ricky Rospierski | 1 | 10 | 45 | 55 | --- | --- | --- | --- | |
| Andrew Schmalz | 5 | 10 | 23 | 33 | --- | --- | --- | --- | |
| Josh Smosarski | --- | 2 | 11 | 13 | --- | --- | --- | --- | |
| Tim Surman | 1 | 14 | 37 | 51 | 1 | --- | --- | --- | |
| Grayson Thacker | --- | 4 | 14 | 18 | --- | --- | --- | --- | |
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jack Alpert | 459 | --- | 60 | 10 | |||||
| Nate Bryk | 19 | --- | --- | --- | |||||
| Trent Gallo | 407 | 1 | 26 | 4 | |||||
| Tyler Gallo | 553 | --- | 54 | 9 | |||||
| Jason Kleppel | 313 | --- | 12 | 2 | |||||
| Jordan Martin | 386 | --- | 36 | 6 | |||||
| Craig McDaniel | 61 | --- | 6 | 1 | |||||
| Shane McNeilly | 316 | --- | 36 | 6 | |||||
| Joe Menkhaus | --- | --- | 46 | --- | |||||
| Nick Orlowski | -2 | --- | --- | --- | |||||
| Andrew Schmalz | 128 | --- | 6 | 1 | |||||
| Josh Smosarski | 15 | --- | 6 | 1 | |||||
| Tim Surman | 239 | 1 | 14 | 2 | |||||
| Grayson Thacker | 142 | --- | --- | --- | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | ||||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Martin | 116 | 176 | 65.9% | 1699 | 22 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jack Alpert | 20 | 404 | 20.2 | 7 | |||||
| Trent Gallo | 18 | 252 | 14.0 | 3 | |||||
| Tyler Gallo | 41 | 521 | 12.7 | 8 | |||||
| Jason Kleppel | 23 | 313 | 13.6 | 2 | |||||
| Josh Smosarski | 1 | 15 | 15.0 | 1 | |||||
| Tim Surman | 15 | 239 | 15.9 | 2 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jack Alpert | 22 | 55 | 2.5 | --- | |||||
| Nate Bryk | 1 | 19 | 19.0 | --- | |||||
| Trent Gallo | 26 | 155 | 6.0 | 1 | |||||
| Tyler Gallo | 8 | 32 | 4.0 | --- | |||||
| Jordan Martin | 126 | 386 | 3.1 | 6 | |||||
| Craig McDaniel | 6 | 61 | 10.2 | 1 | |||||
| Shane McNeilly | 76 | 316 | 4.2 | 6 | |||||
| Nick Orlowski | 1 | -2 | -2.0 | --- | |||||
| Ricky Rospierski | 2 | 0 | 0.0 | --- | |||||
| Andrew Schmalz | 37 | 128 | 3.5 | 1 | |||||
| Grayson Thacker | 39 | 142 | 3.6 | --- | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Kicking | |||||||||
| Statistic | FGM | FGA | FG% | XPM | XPA | 2PAT | |||
|---|---|---|---|---|---|---|---|---|---|
| Trent Gallo | --- | --- | --- | --- | --- | 1 | |||
| Joe Menkhaus | 4 | 6 | 66.7% | 34 | 38 | --- | |||
| Tim Surman | --- | --- | --- | --- | --- | 1 | |||
|
|
|||||||||