visual spacer


RECORD
0-0
DIVISION
1-7

COLLINWOOD
15210 St. Clair Avenue
Cleveland, OH


SPORT SCOREBOARD
  • There are no games scheduled.
RSS
LATEST SCHOOL NEWS
Pressing the ball early, the John Hay Lady Hornets, jumped out to a 28-2 first quarter lead then cruised from there.  Led by captains Dyna Lurns(2nd straight game with at least 20pts, 7steals, and 7assists) and Janira May(18 points) the Lady Hornets demonstrated clearly,...  Full Story »
Brittany Smith hit six 3-pointers and finished with 24 points as the Railroaders won a home game. Teammates Desharee Wilson and Sunceria Harris snared 12 rebounds each.    Full Story »
The host Hornets moved to 9-0 in the Senate Athletic League.   Charaea Forts made 11 baskets and led John Hay with 23 points. Aryana Jackson and Janira May added 10 points each.    Full Story »
Team Stats
Girls Basketball - Averages
Statistic PPG APG SPG RPG BPG
Carebolt --- 0.0 0.0 --- 0.0
Evans 0.0 0.0 0.0 0.0 0.0
D Ford --- 0.0 0.0 --- 0.0
Sunceria Harris --- 0.0 0.0 --- 0.0
I Heard --- 0.0 0.0 --- 0.0
Jade Jackson --- 0.0 0.0 --- 0.0
S Jackson 0.0 0.0 0.0 0.0 0.0
Mines 0.0 0.0 0.0 0.0 0.0
Montley --- 0.0 0.0 --- 0.0
Asia Powell 0.0 0.0 0.0 0.0 0.0
Simmons --- 0.0 0.0 --- 0.0
Tiara Smith --- 0.0 0.0 --- 0.0
Joyce Tate --- 0.0 0.0 --- 0.0
Thorton --- 0.0 0.0 --- 0.0
Tailor keith --- 0.0 0.0 --- 0.0
antalecia m. --- 0.0 0.0 --- 0.0
jamecia m. --- 0.0 0.0 --- 0.0
Team Stats
Girls Basketball - Offense
Statistic Field goals made Free throws made Points GP
Carebolt 3 0 8 3
Evans 9 7 25 3
D Ford --- --- --- 1
Sunceria Harris 23 8 50 7
I Heard 2 1 5 2
Jade Jackson 26 9 60 8
S Jackson 3 2 8 2
Mines 16 2 40 5
Montley 6 2 15 3
Asia Powell 38 22 102 8
Simmons 2 0 4 3
Tiara Smith 4 3 11 3
Joyce Tate 9 3 17 9
Thorton 13 2 30 4
saporia e 7 2 17 ---
jyanna 1 0 2 ---
Tailor keith 3 0 6 1
antalecia m. 4 4 13 1
jamecia m. 3 3 9 1
thorton 1 --- 3 ---
melissa t 2 0 3 ---
toina 0 2 2 ---
 


 
 
Team Reporter: Terrell Reddix