|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | INT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MARK MALONE | 1 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Game | |||||||||
| Statistic | YDS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cimperman | 1201 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Carl Blatnik | 84 | --- | 12 | 2 | |||||
| Chris Cimperman | --- | 1 | 66 | --- | |||||
| Dominic DiFranco | 375 | --- | 36 | 6 | |||||
| Tim Helton | 1109 | --- | 54 | 9 | |||||
| Gary Labanc | 131 | --- | 0 | 0 | |||||
| MARK MALONE | 20 | --- | --- | --- | |||||
| Thomas McKiernan | 66 | --- | 6 | 1 | |||||
| Kris Oliver | 31 | --- | 0 | 0 | |||||
| Anthony Varcelli | 559 | --- | 30 | 5 | |||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dominic DiFranco | 3 | 42 | 14.0 | 1 | 21 | ||||
| Tim Helton | 39 | 983 | 25.2 | 8 | 65 | ||||
| Gary Labanc | 10 | 114 | 11.4 | 0 | 26 | ||||
| Anthony Varcelli | 36 | 460 | 12.8 | 5 | 39 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Carl Blatnik | 16 | 84 | 5.2 | 2 | 23 | ||||
| Dominic DiFranco | 73 | 315 | 4.3 | 5 | 30 | ||||
| Tim Helton | 13 | 110 | 8.5 | 1 | 58 | ||||
| Gary Labanc | 4 | 17 | 4.2 | --- | 9 | ||||
| Thomas McKiernan | 13 | 66 | 5.1 | 1 | 22 | ||||
| Kris Oliver | 7 | 31 | 4.4 | 0 | 6 | ||||
| Anthony Varcelli | 4 | 30 | 7.5 | --- | 26 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||||||||
| Football - Special Teams-Kicking | |||||||||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | 2PAT | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cimperman | 5 | 7 | 71.4% | 40 | 49 | 51 | 1 | 60 | --- | --- | --- | --- | 32 | 1201 | 37.5 |
| Tim Helton | --- | --- | --- | --- | --- | --- | --- | --- | 9 | 298 | 33.1 | 58 | --- | --- | --- |
| Anthony Varcelli | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 0 | 0.0 | --- | --- | --- | --- |
|
|
|||||||||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | |||
|---|---|---|---|---|---|---|---|---|---|
| Dominic DiFranco | 1 | 18 | 18.0 | --- | --- | --- | |||
| Tim Helton | 1 | 16 | 16.0 | --- | --- | --- | |||
| MARK MALONE | --- | --- | --- | 1 | 20 | 20.0 | |||
| Anthony Varcelli | --- | --- | --- | 1 | 69 | 69.0 | |||
|
|
|||||||||