|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | TACK-SOLO | TACK-AST | TACK-TOT | INT | REC FUM | |||
|---|---|---|---|---|---|---|---|---|---|
| GARRICK KOERMER | --- | --- | --- | --- | --- | 4 | |||
| Alex Pekar | 1 | 18 | 22 | 40 | 2 | --- | |||
| Keith Yohman | --- | --- | --- | --- | 3 | --- | |||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zach Parker | 355 | 18 | 3 | ||||||
| Alex Pekar | 56 | 6 | 1 | ||||||
| Chase Rieg | 166 | 6 | 1 | ||||||
| Nick Roberts | 866 | 54 | 9 | ||||||
| Danny Stepp | 186 | 12 | 2 | ||||||
| Triston Wasil | --- | 36 | --- | ||||||
| Dan Yohman | 539 | 24 | 4 | ||||||
| Keith Yohman | 859 | 78 | 13 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Yohman | 72 | 151 | 47.7% | 1006 | 12 | 9 | 80 | ||
| Keith Yohman | 1 | 1 | 100.0% | 36 | 0 | 0 | 36 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Zach Parker | 20 | 355 | 17.8 | 3 | 80 | ||||
| Alex Pekar | 1 | 56 | 56.0 | 1 | 56 | ||||
| Keith Yohman | 29 | 360 | 12.4 | 6 | 54 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Chase Rieg | 43 | 166 | 3.9 | 1 | 31 | ||||
| Nick Roberts | 180 | 866 | 4.8 | 9 | 57 | ||||
| Danny Stepp | 46 | 186 | 4.0 | 2 | 6 | ||||
| Dan Yohman | 117 | 539 | 4.6 | 4 | 21 | ||||
| Keith Yohman | 66 | 499 | 7.6 | 7 | 56 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Kicking | |||||||||
| Statistic | FGM | FGA | FG% | FG-LNG | XPM | XPA | |||
|---|---|---|---|---|---|---|---|---|---|
| Triston Wasil | 3 | 4 | 75.0% | 27 | 27 | 30 | |||
|
|
|||||||||