|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | SACKS | INT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hessell | --- | 8 | |||||||
| Kyle Kuhar | 10 | --- | |||||||
| Ohm | --- | 1 | |||||||
| Pappas | --- | 5 | |||||||
| Russell | --- | 1 | |||||||
| Seipel | --- | 1 | |||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hessell | 1598 | 138 | 23 | ||||||
| Lucas | 654 | 66 | 11 | ||||||
| Ohm | 884 | 48 | 8 | ||||||
| Pappas | 69 | 12 | 2 | ||||||
| Russell | 1 | 0 | 0 | ||||||
| Seipel | 12 | 0 | 0 | ||||||
| Winkel | 249 | 18 | 3 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Winkel | 90 | 167 | 53.9% | 1533 | 20 | 4 | 53 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Hessell | 52 | 871 | 16.8 | 11 | 53 | ||||
| Lucas | 1 | 4 | 4.0 | 0 | --- | ||||
| Ohm | 1 | 9 | 9.0 | 0 | --- | ||||
| Pappas | 3 | 69 | 23.0 | 2 | --- | ||||
| Seipel | 2 | 12 | 6.0 | 0 | --- | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | ATT | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Hessell | 11 | 104 | 9.5 | 11 | 39 | ||||
| Lucas | 96 | 650 | 6.8 | 11 | 31 | ||||
| Ohm | 144 | 875 | 6.1 | 8 | --- | ||||
| Russell | 2 | 1 | 0.5 | 0 | --- | ||||
| Winkel | 54 | 249 | 4.6 | 3 | 72 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-LNG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET TD | PUNT-RET LNG |
|---|---|---|---|---|---|---|---|---|---|
| Hessell | 18 | 416 | 23.1 | 54 | 12 | 207 | 17.2 | 1 | 77 |
|
|
|||||||||