|
Team Stats
|
|||||||||
| Football - Defensive | |||||||||
| Statistic | INT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nathan Bischof | 5 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Misc | |||||||||
| Statistic | TOT YARDS | TOT_PTS | TOT_TDS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Franshon Bickley | 520 | 60 | 10 | ||||||
| Parris Campbell | 903 | 120 | 20 | ||||||
| Jordan Hargrove | 104 | 6 | 1 | ||||||
| Markus Hurd | 251 | 24 | 4 | ||||||
| Vince Lockett | 533 | 48 | 8 | ||||||
| Mike Pruiett | 385 | 18 | 3 | ||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Passing | |||||||||
| Statistic | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|---|---|
| Clayton Uecker | 131 | 42 | 311.9% | 248 | 23 | 2 | 37 | ||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Receiving | |||||||||
| Statistic | REC | YDS | AVG | TD | LNG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Franshon Bickley | 9 | 105 | 11.7 | 8 | 37 | ||||
| Jordan Hargrove | 10 | 104 | 10.4 | 1 | 22 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Rushing | |||||||||
| Statistic | AVG | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Parris Campbell | 6.1 | ||||||||
| Markus Hurd | 10.9 | ||||||||
| Vince Lockett | 9.0 | ||||||||
| Mike Pruiett | 6.9 | ||||||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Football - Special Teams-Returns | |||||||||
| Statistic | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET TD | PUNT-RET LNG | |
|---|---|---|---|---|---|---|---|---|---|
| Franshon Bickley | --- | --- | --- | --- | 415 | 27.7 | 2 | 81 | |
| Parris Campbell | 6 | 200 | 33.3 | 1 | --- | --- | --- | --- | |
|
|
|||||||||