visual spacer


RECORD
3-18
DIVISION
0-0

AKRON GARFIELD
435 N. Firestone Boulevard
Akron, OH


SPORT SCOREBOARD
  • There are no games scheduled.
RSS
LATEST SCHOOL NEWS

Kenmore's girls basketball team stomped Akron Garfield, 101-37, in Akron City Series play Monday.

 Full Story »

Shaia Horton and Firestone's Falcons made it clear Thursday night that they intend to make a successful defense of their Akron City Series girls basketball championship.

 Full Story »
Patience Carroll's basket with 14 seconds left gave the host Griffins the City Series win. Carroll totaled eight points, 13 rebounds, five assists and three steals. Bricil Clayton scored 11 points and gathered eight rebounds, including the game-clincher, and Ashaunte' Dent...  Full Story »
Team Stats
Girls Basketball - Averages
Statistic PPG APG SPG RPG BPG
Anila --- 0.0 0.0 --- 0.0
Autumn --- 0.0 0.0 --- 0.0
Brown --- 0.0 0.0 --- 0.0
Gray --- 0.0 0.0 --- 0.0
Imanni --- 0.0 0.0 --- 0.0
Kalyn --- 0.0 0.0 --- 0.0
Khrystain --- 0.0 0.0 --- 0.0
McCallister --- 0.0 0.0 --- 0.0
Shakeela --- 0.0 0.0 --- 0.0
Shayna --- 0.0 0.0 --- 0.0
Smith 0.0 0.0 0.0 0.0 0.0
Wallace --- 0.0 0.0 --- 0.0
Williams 0.0 0.0 0.0 0.0 0.0
Yavonovich --- 0.0 0.0 --- 0.0
Team Stats
Girls Basketball - More Stats
Statistic 3PM
Brown 1
Team Stats
Girls Basketball - Offense
Statistic Field goals made Free throws made Points GP
Anila 2 1 5 1
Autumn 1 0 2 1
Bradford 3 0 6 ---
Brown 24 3 57 3
Gray 6 1 13 1
Imanni 1 0 2 1
Kalyn 3 7 13 1
Khrystain 6 7 19 1
McCallister 31 26 88 2
Shakeela 1 2 4 1
Shayna 1 2 4 1
Smith 20 7 49 3
Stone 2 0 4 ---
Wallace 8 5 21 3
Williams 11 10 32 1
Yavonovich 6 5 17 3
gary 0 3 3 ---
 


 
 
Team Reporter: Rick Sims