|
Team Stats
|
|||||||||
| Girls Basketball - Averages | |||||||||
| Statistic | PPG | APG | SPG | RPG | BPG | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bass | 0.0 | 0.8 | 1.1 | 0.0 | 0.4 | ||||
| Dancy | 0.0 | 0.6 | 0.5 | 0.0 | 3.2 | ||||
| Felder | 0.0 | 0.2 | 0.8 | 0.0 | 0.6 | ||||
| Gregory | 0.0 | 0.7 | 0.8 | 0.0 | 0.4 | ||||
| Johnson | 0.0 | 0.5 | 1.1 | 0.0 | 0.4 | ||||
| Ta Lampley | --- | 0.2 | 0.7 | --- | 0.0 | ||||
| Lampley | 0.0 | 1.4 | 1.6 | 0.0 | 0.1 | ||||
| Latimer | 0.0 | 1.3 | 2.3 | 0.0 | 0.5 | ||||
| Minter | 0.0 | 0.8 | 0.8 | 0.0 | 1.0 | ||||
| Moore | 0.0 | 0.5 | 0.6 | 0.0 | 0.2 | ||||
| Reed | 0.0 | 0.1 | 0.4 | 0.0 | 0.2 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - More Stats | |||||||||
| Statistic | 3PM | REB | STL | BLK | AST | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bass | 0 | 54 | 18 | 7 | 14 | ||||
| Dancy | 0 | 118 | 8 | 55 | 10 | ||||
| Felder | 0 | 85 | 13 | 11 | 3 | ||||
| Gregory | 0 | 26 | 12 | 6 | 11 | ||||
| Johnson | 3 | 40 | 20 | 8 | 9 | ||||
| Ta Lampley | 0 | 5 | 8 | 0 | 2 | ||||
| Lampley | 5 | 67 | 27 | 2 | 23 | ||||
| Latimer | 5 | 49 | 41 | 9 | 23 | ||||
| Minter | 0 | 119 | 14 | 18 | 14 | ||||
| Moore | 3 | 24 | 10 | 4 | 9 | ||||
| Reed | 0 | 29 | 5 | 3 | 2 | ||||
|
|
|||||||||
|
Team Stats
|
|||||||||
| Girls Basketball - Offense | |||||||||
| Statistic | Field goals made | Free throws made | Points | GP | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bass | 20 | 8 | 49 | 17 | |||||
| Dancy | 56 | 13 | 125 | 17 | |||||
| Felder | 26 | 7 | 59 | 17 | |||||
| Gregory | 9 | 9 | 25 | 16 | |||||
| Johnson | 9 | 10 | 31 | 18 | |||||
| Ta Lampley | 5 | 5 | 15 | 11 | |||||
| Lampley | 29 | 13 | 80 | 17 | |||||
| Latimer | 84 | 36 | 211 | 18 | |||||
| Minter | 55 | 24 | 134 | 18 | |||||
| Moore | 2 | 5 | 12 | 18 | |||||
| Reed | 12 | 2 | 26 | 14 | |||||
|
|
|||||||||