Showing Games 1-25 of 109
| 09/21 at 3 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Cleveland John F. Kennedy (W) @ | 13 | 22 | 7 | 0 | 42 | ||||
| Lincoln West (L) | 0 | 0 | 0 | 7 | 7 | ||||
| 09/21 at 3 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Collinwood (L) @ | - | - | - | - | 22 | ||||
| John Marshall (W) | - | - | - | - | 47 | ||||
| 09/21 at 3 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| John Adams (W) @ | - | - | - | - | 33 | ||||
| East Tech (L) | - | - | - | - | 0 | ||||
| 09/21 at 3 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rhodes (L) @ | 0 | 0 | 0 | 0 | 0 | ||||
| Glenville (W) | 20 | 21 | 6 | 8 | 55 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Akron North (L) @ | 0 | 0 | 0 | 13 | 13 | ||||
| St. Thomas Aquinas (W) | 14 | 13 | 14 | 0 | 41 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele (W) @ | - | - | - | - | 20 | ||||
| Berea (L) | - | - | - | - | 12 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Archbishop Hoban (L) @ | 0 | 7 | 6 | 7 | 20 | ||||
| St. Vincent-St. Mary (W) | 7 | 20 | 14 | 7 | 48 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bay (L) @ | - | - | - | - | 7 | ||||
| Avon (W) | - | - | - | - | 42 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Beachwood (W) @ | 7 | 6 | 13 | 7 | 33 | ||||
| Berkshire (L) | 0 | 7 | 0 | 0 | 7 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bedford (L) @ | 0 | 6 | 0 | 6 | 12 | ||||
| Euclid (W) | 0 | 0 | 7 | 7 | 14 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Brecksville-Broadview Heights (W) @ | 7 | 22 | 21 | 0 | 50 | ||||
| Olmsted Falls (L) | 0 | 6 | 7 | 7 | 20 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Buckeye (L) @ | 7 | 0 | 0 | 7 | 14 | ||||
| Columbia (W) | 7 | 14 | 0 | 7 | 28 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Canton Central Catholic (W) @ | 7 | 21 | 7 | 6 | 41 | ||||
| St. Peter Chanel (L) | 6 | 0 | 0 | 6 | 12 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Canton McKinley (W) @ | 14 | 0 | 14 | 7 | 35 | ||||
| Uniontown Lake (L) | 7 | 0 | 0 | 14 | 21 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Cardinal (W) @ | 12 | 20 | 6 | 6 | 44 | ||||
| Richmond Heights (L) | 14 | 6 | 6 | 8 | 34 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Cardinal Mooney (L) @ | - | - | - | - | 21 | ||||
| Lake Catholic (W) | - | - | - | - | 24 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Chagrin Falls (L) @ | 0 | 10 | 7 | 0 | 17 | ||||
| Kenston (W) | 7 | 7 | 0 | 14 | 28 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fairview (L) @ | 0 | 12 | 0 | 23 | 35 | ||||
| Black River (W) | 7 | 14 | 14 | 14 | 49 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Garfield Heights (L) @ | 0 | 0 | 0 | 7 | 7 | ||||
| Brunswick (W) | 10 | 7 | 13 | 0 | 30 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Keystone (W) @ | 0 | 14 | 13 | 7 | 34 | ||||
| Brooklyn (L) | 6 | 0 | 0 | 7 | 13 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lutheran West (W) @ | 13 | 6 | 14 | 7 | 40 | ||||
| Brookside (L) | 0 | 0 | 0 | 0 | 0 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Midpark (L) @ | 8 | 0 | 0 | 20 | 28 | ||||
| Avon Lake (W) | 6 | 8 | 18 | 7 | 39 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Orange (L) @ | 0 | 0 | 0 | 7 | 7 | ||||
| Aurora (W) | 12 | 23 | 0 | 6 | 41 | ||||
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | OT1 | OT2 | OT3 | Final | |
|---|---|---|---|---|---|---|---|---|---|
| Twinsburg (L) @ | 0 | 0 | 14 | 7 | 7 | 7 | 0 | 35 | |
| Brush (W) | 7 | 0 | 0 | 14 | 7 | 7 | 6 | 41 | |
| 09/21 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Youngstown East (W) @ | - | - | - | - | 24 | ||||
| Barberton (L) | - | - | - | - | 15 | ||||
Showing Games 1-25 of 109
