Showing Games 51-75 of 116
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Elyria Catholic (W) @ | - | - | - | - | 23 | ||||
| North Ridgeville (L) | - | - | - | - | 13 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Euclid (W) @ | 34 | 14 | 7 | 7 | 62 | ||||
| Lorain (L) | 7 | 7 | 7 | 19 | 40 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Firestone (L) @ | - | - | - | - | 7 | ||||
| Ellet (W) | - | - | - | - | 13 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Garrettsville Garfield (L) @ | - | - | - | - | 14 | ||||
| Woodridge (W) | - | - | - | - | 52 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| GlenOak (W) @ | 7 | 21 | 7 | 0 | 35 | ||||
| Uniontown Lake (L) | 3 | 0 | 7 | 7 | 17 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Highland (W) @ | 13 | 13 | 10 | 7 | 43 | ||||
| Green (L) | 7 | 0 | 14 | 0 | 21 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Hudson (W) @ | 7 | 14 | 7 | 7 | 35 | ||||
| Mayfield (L) | 0 | 6 | 0 | 7 | 13 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Indian Valley (W) @ | 20 | 7 | 7 | 6 | 40 | ||||
| Fairless (L) | 7 | 7 | 3 | 7 | 24 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| John Adams (W) @ | 6 | 22 | 8 | 12 | 48 | ||||
| Collinwood (L) | 0 | 2 | 0 | 0 | 2 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kenmore (L) @ | 6 | 0 | 0 | 0 | 6 | ||||
| Canal Fulton Northwest (W) | 7 | 0 | 7 | 7 | 21 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kenston (W) @ | 27 | 14 | 7 | 7 | 55 | ||||
| Harvey (L) | 0 | 0 | 12 | 0 | 12 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kent Roosevelt (W) @ | 28 | 14 | 20 | 0 | 62 | ||||
| Akron Springfield (L) | 0 | 0 | 0 | 6 | 6 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Keystone (W) @ | - | - | - | - | 27 | ||||
| Wellington (L) | - | - | - | - | 14 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Lakeside (L) @ | 0 | 0 | 13 | 7 | 20 | ||||
| Willoughby South (W) | 35 | 21 | 0 | 7 | 63 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Maple Heights (L) @ | 0 | 8 | 0 | 12 | 20 | ||||
| Shaw (W) | 7 | 8 | 7 | 8 | 30 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Midview (W) @ | 0 | 10 | 7 | 7 | 24 | ||||
| Lakewood (L) | 0 | 7 | 0 | 0 | 7 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Newbury (L) @ | 7 | 7 | 0 | 19 | 33 | ||||
| Independence (W) | 21 | 21 | 14 | 7 | 63 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Oberlin (L) @ | 0 | 0 | 0 | 0 | 0 | ||||
| Fairview (W) | 13 | 0 | 14 | 14 | 41 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Padua (L) @ | 0 | 0 | 0 | 0 | 0 | ||||
| Lake Catholic (W) | 7 | 0 | 7 | 12 | 26 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Pymatuning Valley (L) @ | - | - | - | - | 13 | ||||
| Ledgemont (W) | - | - | - | - | 19 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond Heights (L) @ | 0 | 0 | 0 | 14 | 14 | ||||
| Hawken (W) | 14 | 7 | 21 | 0 | 42 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stow-Munroe Falls (L) @ | 0 | 7 | 0 | 6 | 13 | ||||
| Elyria (W) | 14 | 13 | 22 | 0 | 49 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Triway (L) @ | 0 | 25 | 0 | 6 | 31 | ||||
| Akron Manchester (W) | 7 | 7 | 7 | 13 | 34 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| University School (W) @ | 7 | 10 | 7 | 0 | 24 | ||||
| Eastlake North (L) | 10 | 0 | 7 | 6 | 23 | ||||
| 10/12 at 7 p.m. Football | 1st | 2nd | 3rd | 4th | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Valley Forge (W) @ | - | - | - | - | 27 | ||||
| Garfield Heights (L) | - | - | - | - | 21 | ||||
Showing Games 51-75 of 116
