|
Zach Kordich ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing Attempts | 100 | ||||||||||||||
| Rushing Yards Average | 5.6 | ||||||||||||||
| Rushing Yards | 564 | ||||||||||||||
| Rushing Yards Per Game | 70.5 | ||||||||||||||
| Longest Run | 74 | ||||||||||||||
| Rushing Touchdowns | 5 | ||||||||||||||
| Receptions | 1 | ||||||||||||||
| Receiving Yards | 8 | ||||||||||||||
| Average Yards Per Catch | 8.0 | ||||||||||||||
| Longest Reception | 8 | ||||||||||||||
| Receiving Touchdowns | 0 | ||||||||||||||
| Total Player Yards | 572 | ||||||||||||||
| Total Points | 30 | ||||||||||||||
| Total Points Per Game | 3.8 | ||||||||||||||
| Total Touchdowns | 5 | ||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 45 | 0 | 0 | |||||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 55 | 0 | 0 | |||||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 71 | 6 | 1 | |||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 58 | 0 | 0 | |||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 95 | 6 | 1 | |||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 81 | 12 | 2 | |||||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 52 | 0 | 0 | |||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 115 | 6 | 1 | |||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 1 | 8 | 8.0 | 0 | 8 | |||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | --- | --- | --- | --- | --- | |||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | --- | --- | --- | --- | --- | |||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | --- | --- | --- | --- | --- | |||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 14 | 37 | 2.6 | 0 | 8 | |||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 13 | 55 | 4.2 | 0 | 9 | |||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 18 | 71 | 3.9 | 1 | 12 | |||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 10 | 58 | 5.8 | 0 | 11 | |||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 17 | 95 | 5.6 | 1 | 26 | |||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 11 | 81 | 7.4 | 2 | 16 | |||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 8 | 52 | 6.5 | 0 | 14 | |||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 9 | 115 | 12.8 | 1 | 74 | |||||||||