|
Recruiting Shane Wynn
|
|
| School | Status |
|---|---|
| No offers for Shane Wynn at this time. Please check back for updates. | |
|
Boys Basketball - Averages Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points Per Game | 4.2 | ||||||||||||||
| Assists Per Game | 0.0 | ||||||||||||||
| Steals Per Game | 0.0 | ||||||||||||||
| Rebounds Per Game | 0.0 | ||||||||||||||
| Blocks Per Game | 0.0 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Boys Basketball - Offense Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games Played | 5 | ||||||||||||||
| Field Goals Made | 8 | ||||||||||||||
| Field Goal Percentage | 0.000 | ||||||||||||||
| Three-Point Percentage | 0.000 | ||||||||||||||
| Free Throws Made | 2 | ||||||||||||||
| Free Throw Percentage | 0.000 | ||||||||||||||
| Three-Point Shots Made | 3 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Player Yards | 242 | ||||||||||||||
| Total Touchdowns | 1 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Football - Offensive Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Points | 6 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Football - Passing Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed Pct. | 100.0% | ||||||||||||||
| Passes Completed | 1 | ||||||||||||||
| Passing Attempts | 1 | ||||||||||||||
| Passing Yards | 51 | ||||||||||||||
| Touchdowns | 0 | ||||||||||||||
| Passes Intercepted | 0 | ||||||||||||||
| Longest Completed Pass | 0 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving Touchdowns | 0 | ||||||||||||||
| Receptions | 9 | ||||||||||||||
| Receiving Yards | 140 | ||||||||||||||
| Average Yards Per Catch | 15.6 | ||||||||||||||
| Longest Reception | 30 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing Touchdowns | 0 | ||||||||||||||
| Rushing Attempts | 6 | ||||||||||||||
| Rushing Yards Average | 0.2 | ||||||||||||||
| Rushing Yards | 1 | ||||||||||||||
| Longest Run | 3 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Football - Special Teams Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longest Kickoff Return | 0 | ||||||||||||||
| Kickoff Returns | 1 | ||||||||||||||
| Kickoff Returns Yards | 99 | ||||||||||||||
| Kickoff Returns Average | 99.0 | ||||||||||||||
| Punt Returns | 1 | ||||||||||||||
| Punt Returns Yards | 2 | ||||||||||||||
| Punt Returns Average | 2.0 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Football - Special Teams-K/O Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kickoff Returns TD | 1 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||
|
Football - Special Teams-Punts Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punt Returns TDs | 0 | ||||||||||||||
|
More Glenville Academic Campus Stats:
Football » |
Boys Basketball »
|
|||||||||||||||