|
Football - Offensive Statistics
|
|||||||||||||||
| Date | Game | TOT-PTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | Glenville @ St. Ignatius | 3 | |||||||||||||
| 11/01 | Football Division I Region 1 - Round 1 - Game 1 | 6 | |||||||||||||
| 11/08 | DIVISION I - Region 1 - ROUND 2 - Game 1 | 6 | |||||||||||||
| 11/29 | DIVISION I - Round 2 - Game 1 | 3 | |||||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Scoring Statistics
|
|||||||||||||||
| Date | Game | FG | FG-LONG | XP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | Glenville @ St. Ignatius | 1 | 24 | --- | |||||||||||
| 11/01 | Football Division I Region 1 - Round 1 - Game 1 | 1 | 41 | 3 | |||||||||||
| 11/08 | DIVISION I - Region 1 - ROUND 2 - Game 1 | 2 | 37 | 0 | |||||||||||
| 11/29 | DIVISION I - Round 2 - Game 1 | 0 | 0 | 3 | |||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Special Teams-F/G Statistics
|
|||||||||||||||
| Date | Game | FGA | FG% | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | Glenville @ St. Ignatius | 1 | 100.0% | ||||||||||||
| 11/01 | Football Division I Region 1 - Round 1 - Game 1 | 1 | 100.0% | ||||||||||||
| 11/08 | DIVISION I - Region 1 - ROUND 2 - Game 1 | 2 | 100.0% | ||||||||||||
| 11/29 | DIVISION I - Round 2 - Game 1 | 1 | 0.0% | ||||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Special Teams-Kicking Statistics
|
|||||||||||||||
| Date | Game | XPA | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | Glenville @ St. Ignatius | --- | |||||||||||||
| 11/01 | Football Division I Region 1 - Round 1 - Game 1 | 4 | |||||||||||||
| 11/08 | DIVISION I - Region 1 - ROUND 2 - Game 1 | 0 | |||||||||||||
| 11/29 | DIVISION I - Round 2 - Game 1 | 3 | |||||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Offensive Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT-PTS | 18 | ||||||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Scoring Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG | 4 | ||||||||||||||
| FG-LONG | 41 | ||||||||||||||
| XP | 6 | ||||||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Special Teams-F/G Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGA | 5 | ||||||||||||||
| FG% | 80.0% | ||||||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Special Teams-Kicking Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XPA | 7 | ||||||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||