|
Rob Russell ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receptions | 9 | ||||||||||||||
| Receiving Yards | 140 | ||||||||||||||
| Average Yards Per Catch | 15.6 | ||||||||||||||
| Longest Reception | 31 | ||||||||||||||
| Receiving Touchdowns | 1 | ||||||||||||||
| Kickoff Returns | 1 | ||||||||||||||
| Kickoff Returns Yards | 0 | ||||||||||||||
| Kickoff Returns Average | 0.0 | ||||||||||||||
| Kickoff Returns TD | 0 | ||||||||||||||
| Longest Kickoff Return | 0 | ||||||||||||||
| Total Player Yards | 140 | ||||||||||||||
| Total Points | 6 | ||||||||||||||
| Total Points Per Game | 1.5 | ||||||||||||||
| Total Touchdowns | 1 | ||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 26 | 0 | 0 | |||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 8 | 0 | 0 | |||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 0 | 0 | 0 | |||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 82 | 6 | 1 | |||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 24 | 0 | 0 | |||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 2 | 26 | 13.0 | 0 | 18 | |||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 8 | 8.0 | 0 | 8 | |||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 4 | 82 | 20.5 | 1 | 31 | |||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 2 | 24 | 12.0 | 0 | 22 | |||||||||
|
Football - Special Teams-Returns Statistics
|
|||||||||||||||
| Date | Game | KO-RET | KO-RET YDS | KO-RET AVG | KO-RET TD | KO-LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | --- | --- | --- | --- | --- | |||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 1 | 0 | 0.0 | 0 | 0 | |||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | --- | --- | --- | --- | --- | |||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | |||||||||