|
Pat Sobolewski ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed | 55 | ||||||||||||||
| Passing Attempts | 104 | ||||||||||||||
| Passes Completed Pct. | 52.9% | ||||||||||||||
| Passing Yards | 671 | ||||||||||||||
| Longest Completed Pass | 73 | ||||||||||||||
| Touchdown Passes | 5 | ||||||||||||||
| Passes Intercepted | 3 | ||||||||||||||
| Rushing Yards Average | -3.9 | ||||||||||||||
| Rushing Attempts | 32 | ||||||||||||||
| Rushing Yards | -126 | ||||||||||||||
| Rushing Yards Per Game | -21 | ||||||||||||||
| Longest Run | 7 | ||||||||||||||
| Rushing Touchdowns | 0 | ||||||||||||||
| Punt Returns | 0 | ||||||||||||||
| Punt Returns Yards | 0 | ||||||||||||||
| Punt Returns Average | 0.0 | ||||||||||||||
| Total Player Yards | -126 | ||||||||||||||
| Total Points | 0 | ||||||||||||||
| Total Points Per Game | 0 | ||||||||||||||
| Total Touchdowns | 0 | ||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Brookfield (Brookfield) @ Trinity (Garfield Heights) | -30 | --- | --- | |||||||||||
| 9/01 | Trinity (Garfield Heights) @ Western Reserve Academy (Hudson) | -15 | 0 | 0 | |||||||||||
| 9/07 | Trinity (Garfield Heights) @ South Range (North Lima) | -11 | --- | --- | |||||||||||
| 9/15 | St. Thomas Aquinas (Louisville) @ Trinity (Garfield Heights) | -4 | --- | --- | |||||||||||
| 10/20 | Holy Name (Parma Heights) @ Trinity (Garfield Heights) | -47 | 0 | 0 | |||||||||||
| 10/26 | Trinity (Garfield Heights) @ St. Peter Chanel (Bedford) | -19 | 0 | 0 | |||||||||||
|
Football - Passing Statistics
|
|||||||||||||||
| Date | Game | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Brookfield (Brookfield) @ Trinity (Garfield Heights) | 8 | 11 | 72.7% | 36 | --- | --- | 17 | |||||||
| 9/01 | Trinity (Garfield Heights) @ Western Reserve Academy (Hudson) | 9 | 23 | 39.1% | 214 | 3 | 0 | 73 | |||||||
| 9/07 | Trinity (Garfield Heights) @ South Range (North Lima) | 7 | 14 | 50.0% | 71 | --- | 1 | 19 | |||||||
| 9/15 | St. Thomas Aquinas (Louisville) @ Trinity (Garfield Heights) | 12 | 15 | 80.0% | 159 | --- | 1 | 43 | |||||||
| 10/20 | Holy Name (Parma Heights) @ Trinity (Garfield Heights) | 10 | 20 | 50.0% | 95 | 1 | 1 | 14 | |||||||
| 10/26 | Trinity (Garfield Heights) @ St. Peter Chanel (Bedford) | 9 | 21 | 42.9% | 96 | 1 | --- | 21 | |||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Brookfield (Brookfield) @ Trinity (Garfield Heights) | 9 | -30 | -3.3 | --- | 6 | |||||||||
| 9/01 | Trinity (Garfield Heights) @ Western Reserve Academy (Hudson) | 1 | -15 | -15.0 | 0 | -15 | |||||||||
| 9/07 | Trinity (Garfield Heights) @ South Range (North Lima) | 5 | -11 | -2.2 | --- | 5 | |||||||||
| 9/15 | St. Thomas Aquinas (Louisville) @ Trinity (Garfield Heights) | 3 | -4 | -1.3 | --- | 5 | |||||||||
| 10/20 | Holy Name (Parma Heights) @ Trinity (Garfield Heights) | 8 | -47 | -5.9 | 0 | 4 | |||||||||
| 10/26 | Trinity (Garfield Heights) @ St. Peter Chanel (Bedford) | 6 | -19 | -3.2 | 0 | 7 | |||||||||
|
Football - Special Teams-Returns Statistics
|
|||||||||||||||
| Date | Game | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24 | Brookfield (Brookfield) @ Trinity (Garfield Heights) | --- | --- | --- | |||||||||||
| 9/01 | Trinity (Garfield Heights) @ Western Reserve Academy (Hudson) | --- | --- | --- | |||||||||||
| 9/07 | Trinity (Garfield Heights) @ South Range (North Lima) | --- | --- | --- | |||||||||||
| 9/15 | St. Thomas Aquinas (Louisville) @ Trinity (Garfield Heights) | --- | --- | --- | |||||||||||
| 10/20 | Holy Name (Parma Heights) @ Trinity (Garfield Heights) | 0 | 0 | 0.0 | |||||||||||
| 10/26 | Trinity (Garfield Heights) @ St. Peter Chanel (Bedford) | --- | --- | --- | |||||||||||