|
Pat Ford ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed | 55 | ||||||||||||||
| Passing Attempts | 125 | ||||||||||||||
| Passes Completed Pct. | 44.0% | ||||||||||||||
| Passing Yards | 874 | ||||||||||||||
| Longest Completed Pass | 64 | ||||||||||||||
| Touchdown Passes | 6 | ||||||||||||||
| Passes Intercepted | 6 | ||||||||||||||
| Rushing Attempts | 20 | ||||||||||||||
| Rushing Yards Average | 2.0 | ||||||||||||||
| Rushing Yards | 41 | ||||||||||||||
| Rushing Yards Per Game | 5.1 | ||||||||||||||
| Longest Run | 10 | ||||||||||||||
| Rushing Touchdowns | 1 | ||||||||||||||
| Total Player Yards | 41 | ||||||||||||||
| Total Points | 6 | ||||||||||||||
| Total Points Per Game | 0.8 | ||||||||||||||
| Total Touchdowns | 1 | ||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 13 | 0 | 0 | |||||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 0 | 0 | 0 | |||||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 14 | 0 | 0 | |||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 3 | 0 | 0 | |||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 15 | 6 | 1 | |||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 2 | 0 | 0 | |||||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 0 | 0 | 0 | |||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | -6 | 0 | 0 | |||||||||||
|
Football - Passing Statistics
|
|||||||||||||||
| Date | Game | CMP | ATT | CMP-PCT | YDS | TD | INT | LNG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 13 | 26 | 50.0% | 266 | 2 | 0 | 64 | |||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 8 | 19 | 42.1% | 124 | --- | 2 | 33 | |||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 6 | 15 | 40.0% | 61 | 0 | 2 | 29 | |||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 5 | 12 | 41.7% | 47 | 0 | 1 | 21 | |||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 3 | 8 | 37.5% | 61 | 1 | --- | 33 | |||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 11 | 24 | 45.8% | 186 | 2 | --- | 59 | |||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 2 | 7 | 28.6% | 8 | --- | 1 | 7 | |||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 7 | 14 | 50.0% | 121 | 1 | 0 | 56 | |||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 4 | 13 | 3.2 | 0 | 6 | |||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 1 | 0 | 0.0 | 0 | 0 | |||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 3 | 14 | 4.7 | 0 | 10 | |||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 2 | 3 | 1.5 | 0 | 7 | |||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 5 | 15 | 3.0 | 1 | 9 | |||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 1 | 2 | 2.0 | 0 | 2 | |||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 3 | 0 | 0.0 | 0 | 2 | |||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 1 | -6 | -6.0 | 0 | --- | |||||||||