|
Mike Knoll ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals Attempted | 2 | ||||||||||||||
| Field Goals | 1 | ||||||||||||||
| Field Goal Pct. | 50.0% | ||||||||||||||
| Longest Field Goal | 23 | ||||||||||||||
| Extra Points Attempted | 21 | ||||||||||||||
| Extra Points | 21 | ||||||||||||||
| Total Team Yards | 1763 | ||||||||||||||
| Total Points | 24 | ||||||||||||||
| Total Points Per Game | 3 | ||||||||||||||
| Kickoffs | 31 | ||||||||||||||
| Kickoff Yards | 1763 | ||||||||||||||
| Kickoff Average | 56.9 | ||||||||||||||
| Longest Kickoff | 60 | ||||||||||||||
| Longest Punt | 55 | ||||||||||||||
| Number of Punts | 32 | ||||||||||||||
| Punting Yards | 1214 | ||||||||||||||
| Punting Average | 37.9 | ||||||||||||||
|
Football - Game Statistics
|
|||||||||||||||
| Date | Game | YDS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 344 | |||||||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 175 | |||||||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 113 | |||||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 117 | |||||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 324 | |||||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 342 | |||||||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | 60 | |||||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 288 | |||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT_PTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | 4 | |||||||||||||
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 4 | |||||||||||||
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | 1 | |||||||||||||
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | 1 | |||||||||||||
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | 5 | |||||||||||||
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | 5 | |||||||||||||
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | --- | |||||||||||||
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 4 | |||||||||||||
|
Football - Special Teams-Kicking Statistics
|
|||||||||||||||
| Date | Game | FGM | FGA | FG% | FG-LNG | XPM | XPA | KO-LNG | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | # KOFFS | KO-YDS | KO-AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 | Walsh Jesuit (Cuyahoga Falls) @ Canton McKinley (Canton) | --- | --- | --- | --- | 4 | 4 | 60 | 6 | 244 | 40.7 | 55 | 6 | 344 | 57.3 |
| 8/31 | Walsh Jesuit (Cuyahoga Falls) @ St. Vincent-St. Mary (Akron) | 1 | 1 | 100.0% | 23 | 1 | 1 | 60 | 3 | 141 | 47.0 | 50 | 3 | 175 | 58.3 |
| 9/07 | Walsh Jesuit (Cuyahoga Falls) @ Bishop Watterson (Columbus) | --- | --- | --- | --- | 1 | 1 | 60 | 4 | 141 | 35.2 | 43 | 2 | 113 | 56.5 |
| 9/22 | Canisius (Buffalo) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | 1 | 1 | 60 | 4 | 155 | 38.8 | 47 | 2 | 117 | 58.5 |
| 9/28 | Padua (Parma) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | 5 | 5 | 58 | 3 | 108 | 36.0 | 50 | 6 | 324 | 54.0 |
| 10/13 | Walsh Jesuit (Cuyahoga Falls) @ Benedictine (Cleveland) | --- | --- | --- | --- | 5 | 5 | 60 | 4 | 163 | 40.8 | 49 | 6 | 342 | 57.0 |
| 10/19 | Lake Catholic (Mentor) @ Walsh Jesuit (Cuyahoga Falls) | --- | --- | --- | --- | --- | --- | 60 | 5 | 152 | 30.4 | 42 | 1 | 60 | 60.0 |
| 10/26 | Archbishop Hoban (Akron) @ Walsh Jesuit (Cuyahoga Falls) | 0 | 1 | 0.0% | --- | 4 | 4 | 60 | 3 | 110 | 36.7 | 52 | 5 | 288 | 57.6 |