|
Recruiting Michael Anter
|
|
| School | Status |
|---|---|
| No offers for Michael Anter at this time. Please check back for updates. | |
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | Glenville @ St. Ignatius | 51 | 12 | 2 | |||||||||||
| 11/01 | Football Division I Region 1 - Round 1 - Game 1 | 91 | 12 | 2 | |||||||||||
| 11/08 | DIVISION I - Region 1 - ROUND 2 - Game 1 | 67 | 0 | 0 | |||||||||||
| 11/29 | DIVISION I - Round 2 - Game 1 | 84 | 0 | 0 | |||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | Glenville @ St. Ignatius | 2 | 8 | 4.0 | |||||||||||
| 11/01 | Football Division I Region 1 - Round 1 - Game 1 | --- | --- | --- | |||||||||||
| 11/08 | DIVISION I - Region 1 - ROUND 2 - Game 1 | 2 | 19 | 9.5 | |||||||||||
| 11/29 | DIVISION I - Round 2 - Game 1 | 1 | 7 | 7.0 | |||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23 | Glenville @ St. Ignatius | 17 | 43 | 2.5 | 2 | ||||||||||
| 11/01 | Football Division I Region 1 - Round 1 - Game 1 | 19 | 91 | 4.8 | 2 | ||||||||||
| 11/08 | DIVISION I - Region 1 - ROUND 2 - Game 1 | 19 | 48 | 2.5 | 0 | ||||||||||
| 11/29 | DIVISION I - Round 2 - Game 1 | 23 | 77 | 3.3 | 0 | ||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||
|
Michael Anter ohiohssports.com Football Fall 2008 Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing Yards | 43 | ||||||||||||||
| Rushing Attempts | 17 | ||||||||||||||
| Receptions | 2 | ||||||||||||||
| Receiving Yards | 8 | ||||||||||||||
| Rushing Touchdowns | 2 | ||||||||||||||
| Rushing Yards Average | 2.5 | ||||||||||||||
| Total Player Yards | 51 | ||||||||||||||
| Average Yards Per Catch | 4.0 | ||||||||||||||
| Total Points | 12 | ||||||||||||||
| Total Touchdowns | 2 | ||||||||||||||
| Rushing Attempts | 61 | ||||||||||||||
| Rushing Touchdowns | 2 | ||||||||||||||
| Rushing Yards | 216 | ||||||||||||||
| Rushing Yards Average | 3.5 | ||||||||||||||
| Total Points | 12 | ||||||||||||||
| Total Touchdowns | 2 | ||||||||||||||
| Total Player Yards | 242 | ||||||||||||||
| Receiving Yards | 26 | ||||||||||||||
| Receptions | 3 | ||||||||||||||
| Average Yards Per Catch | 8.7 | ||||||||||||||
|
More St. Ignatius Stats:
Football »
|
|||||||||||||||