|
Luke Vadas ohiohssports.com Football 2012 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing Yards Average | 6.8 | ||||||||||||||
| Rushing Attempts | 6 | ||||||||||||||
| Rushing Yards | 41 | ||||||||||||||
| Rushing Yards Per Game | 6.8 | ||||||||||||||
| Longest Run | 14 | ||||||||||||||
| Rushing Touchdowns | 0 | ||||||||||||||
| Receptions | 79 | ||||||||||||||
| Receiving Yards | 1046 | ||||||||||||||
| Average Yards Per Catch | 13.2 | ||||||||||||||
| Longest Reception | 75 | ||||||||||||||
| Receiving Touchdowns | 9 | ||||||||||||||
| Tackles-Solo | 2 | ||||||||||||||
| Total Tackles | 2 | ||||||||||||||
| Kickoff Returns | 11 | ||||||||||||||
| Kickoff Returns Yards | 124 | ||||||||||||||
| Kickoff Returns Average | 11.3 | ||||||||||||||
| Longest Kickoff Return | 23 | ||||||||||||||
| Punt Returns | 14 | ||||||||||||||
| Punt Returns Yards | 33 | ||||||||||||||
| Punt Returns Average | 2.4 | ||||||||||||||
| Longest Punt Return | 10 | ||||||||||||||
| Total Player Yards | 1244 | ||||||||||||||
| Total Points | 54 | ||||||||||||||
| Total Points Per Game | 9 | ||||||||||||||
| Total Touchdowns | 9 | ||||||||||||||
|
Football - Defensive Statistics
|
|||||||||||||||
| Date | Game | TACK-SOLO | TACK-TOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/08 | Notre Dame-Cathedral Latin (Chardon) @ University School (Hunting Valley) | --- | --- | ||||||||||||
| 9/22 | #12 Willoughby South @ University School | --- | --- | ||||||||||||
| 9/28 | University School (Hunting Valley) @ Lakeside (Ashtabula) | --- | --- | ||||||||||||
| 10/06 | Riverside (Painesville) @ University School (Hunting Valley) | --- | --- | ||||||||||||
| 10/12 | University School (Hunting Valley) @ Eastlake North (Eastlake) | 1 | 1 | ||||||||||||
| 10/19 | University School (Hunting Valley) @ Chardon (Chardon) | --- | --- | ||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TOT_PTS | TOT_TDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/08 | Notre Dame-Cathedral Latin (Chardon) @ University School (Hunting Valley) | 116 | 6 | 1 | |||||||||||
| 9/22 | #12 Willoughby South @ University School | 256 | 12 | 2 | |||||||||||
| 9/28 | University School (Hunting Valley) @ Lakeside (Ashtabula) | 100 | 12 | 2 | |||||||||||
| 10/06 | Riverside (Painesville) @ University School (Hunting Valley) | 54 | --- | --- | |||||||||||
| 10/12 | University School (Hunting Valley) @ Eastlake North (Eastlake) | 115 | --- | --- | |||||||||||
| 10/19 | University School (Hunting Valley) @ Chardon (Chardon) | 123 | 0 | 0 | |||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/08 | Notre Dame-Cathedral Latin (Chardon) @ University School (Hunting Valley) | 12 | 106 | 8.8 | 1 | 15 | |||||||||
| 9/22 | #12 Willoughby South @ University School | 12 | 200 | 16.7 | 2 | --- | |||||||||
| 9/28 | University School (Hunting Valley) @ Lakeside (Ashtabula) | 4 | 90 | 22.5 | 2 | --- | |||||||||
| 10/06 | Riverside (Painesville) @ University School (Hunting Valley) | 4 | 44 | 11.0 | --- | --- | |||||||||
| 10/12 | University School (Hunting Valley) @ Eastlake North (Eastlake) | 8 | 115 | 14.4 | --- | --- | |||||||||
| 10/19 | University School (Hunting Valley) @ Chardon (Chardon) | 12 | 92 | 7.7 | 0 | 30 | |||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/08 | Notre Dame-Cathedral Latin (Chardon) @ University School (Hunting Valley) | 1 | 10 | 10.0 | 0 | 10 | |||||||||
| 9/22 | #12 Willoughby South @ University School | --- | --- | --- | --- | --- | |||||||||
| 9/28 | University School (Hunting Valley) @ Lakeside (Ashtabula) | 1 | -3 | -3.0 | --- | --- | |||||||||
| 10/06 | Riverside (Painesville) @ University School (Hunting Valley) | --- | --- | --- | --- | --- | |||||||||
| 10/12 | University School (Hunting Valley) @ Eastlake North (Eastlake) | --- | --- | --- | --- | --- | |||||||||
| 10/19 | University School (Hunting Valley) @ Chardon (Chardon) | 10 | 31 | 3.1 | 0 | 10 | |||||||||
|
Football - Special Teams-Returns Statistics
|
|||||||||||||||
| Date | Game | KO-RET | KO-RET YDS | KO-RET AVG | PUNT-RET | PUNT-RET YDS | PUNT-RET AVG | PUNT-RET LNG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/08 | Notre Dame-Cathedral Latin (Chardon) @ University School (Hunting Valley) | --- | --- | --- | --- | --- | --- | --- | |||||||
| 9/22 | #12 Willoughby South @ University School | 3 | 56 | 18.7 | --- | --- | --- | --- | |||||||
| 9/28 | University School (Hunting Valley) @ Lakeside (Ashtabula) | --- | --- | --- | 7 | 13 | 1.9 | --- | |||||||
| 10/06 | Riverside (Painesville) @ University School (Hunting Valley) | --- | --- | --- | 2 | 10 | 5.0 | 10 | |||||||
| 10/12 | University School (Hunting Valley) @ Eastlake North (Eastlake) | 1 | 0 | 0.0 | 3 | 0 | 0.0 | --- | |||||||
| 10/19 | University School (Hunting Valley) @ Chardon (Chardon) | --- | --- | --- | --- | --- | --- | --- | |||||||