|
Kyle Harris ohiohssports.com Football 2011 OHSAA High School Football Season Statistics
|
|||||||||||||||
| Statistic | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushing Attempts | 28 | ||||||||||||||
| Rushing Yards Average | 6.5 | ||||||||||||||
| Rushing Yards | 181 | ||||||||||||||
| Rushing Yards Per Game | 20.1 | ||||||||||||||
| Longest Run | 45 | ||||||||||||||
| Rushing Touchdowns | 3 | ||||||||||||||
| Receptions | 3 | ||||||||||||||
| Receiving Yards | 19 | ||||||||||||||
| Average Yards Per Catch | 6.3 | ||||||||||||||
| Longest Reception | 17 | ||||||||||||||
| Kickoff Returns | 4 | ||||||||||||||
| Kickoff Returns Yards | 48 | ||||||||||||||
| Kickoff Returns Average | 12.0 | ||||||||||||||
| Longest Kickoff Return | 19 | ||||||||||||||
| Two-Point Conversion | 1 | ||||||||||||||
| Total Player Yards | 248 | ||||||||||||||
| Two Pointers Totals | 1 | ||||||||||||||
| Total Points | 20 | ||||||||||||||
| Total Points Per Game | 2.9 | ||||||||||||||
| Total Touchdowns | 3 | ||||||||||||||
| Longest Punt | 51 | ||||||||||||||
| Number of Punts | 6 | ||||||||||||||
| Punting Yards | 200 | ||||||||||||||
| Punting Average | 33.3 | ||||||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Date | Game | TOT YARDS | TWO_PTS_TOTAL | TOT_PTS | TOT_TDS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26 | Ravenna @ Tallmadge | 28 | 1 | 8 | 1 | ||||||||||
| 9/03 | Ravenna (Ravenna) @ Lake Catholic (Mentor) | 111 | --- | --- | --- | ||||||||||
| 9/09 | Louisville (Louisville) @ Ravenna (Ravenna) | 41 | --- | --- | --- | ||||||||||
| 9/16 | Ravenna (Ravenna) @ Crestwood (Mantua) | -6 | --- | --- | --- | ||||||||||
| 9/23 | Coventry (Akron) @ Ravenna (Ravenna) | 5 | --- | --- | --- | ||||||||||
| 9/30 | Ravenna (Ravenna) @ Akron Springfield (Akron) | 21 | --- | 6 | 1 | ||||||||||
| 10/07 | Field (Mogadore) @ Ravenna (Ravenna) | 20 | --- | 6 | 1 | ||||||||||
| 10/14 | Ravenna (Ravenna) @ Norton (Norton) | 10 | --- | --- | --- | ||||||||||
| 10/21 | Streetsboro (Streetsboro) @ Ravenna (Ravenna) | 18 | --- | --- | --- | ||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Date | Game | REC | YDS | AVG | LNG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26 | Ravenna @ Tallmadge | --- | --- | --- | --- | ||||||||||
| 9/03 | Ravenna (Ravenna) @ Lake Catholic (Mentor) | 1 | 17 | 17.0 | 17 | ||||||||||
| 9/09 | Louisville (Louisville) @ Ravenna (Ravenna) | 1 | 5 | 5.0 | 5 | ||||||||||
| 9/16 | Ravenna (Ravenna) @ Crestwood (Mantua) | --- | --- | --- | --- | ||||||||||
| 9/23 | Coventry (Akron) @ Ravenna (Ravenna) | 1 | -3 | -3.0 | -3 | ||||||||||
| 9/30 | Ravenna (Ravenna) @ Akron Springfield (Akron) | --- | --- | --- | --- | ||||||||||
| 10/07 | Field (Mogadore) @ Ravenna (Ravenna) | --- | --- | --- | --- | ||||||||||
| 10/14 | Ravenna (Ravenna) @ Norton (Norton) | --- | --- | --- | --- | ||||||||||
| 10/21 | Streetsboro (Streetsboro) @ Ravenna (Ravenna) | --- | --- | --- | --- | ||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Date | Game | ATT | YDS | AVG | TD | LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26 | Ravenna @ Tallmadge | 2 | 28 | 14.0 | 1 | 32 | |||||||||
| 9/03 | Ravenna (Ravenna) @ Lake Catholic (Mentor) | 4 | 61 | 15.2 | --- | 45 | |||||||||
| 9/09 | Louisville (Louisville) @ Ravenna (Ravenna) | 1 | 21 | 21.0 | --- | 21 | |||||||||
| 9/16 | Ravenna (Ravenna) @ Crestwood (Mantua) | 1 | -6 | -6.0 | --- | -6 | |||||||||
| 9/23 | Coventry (Akron) @ Ravenna (Ravenna) | 4 | 8 | 2.0 | --- | 3 | |||||||||
| 9/30 | Ravenna (Ravenna) @ Akron Springfield (Akron) | 3 | 21 | 7.0 | 1 | 17 | |||||||||
| 10/07 | Field (Mogadore) @ Ravenna (Ravenna) | 5 | 20 | 4.0 | 1 | 10 | |||||||||
| 10/14 | Ravenna (Ravenna) @ Norton (Norton) | 4 | 10 | 2.5 | 0 | 12 | |||||||||
| 10/21 | Streetsboro (Streetsboro) @ Ravenna (Ravenna) | 4 | 18 | 4.5 | --- | 10 | |||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Special Teams-Kicking Statistics
|
|||||||||||||||
| Date | Game | 2PAT | # PUNTS | PUNT-YDS | PUNT-AVG | PUNT-LNG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26 | Ravenna @ Tallmadge | 1 | 1 | 19 | 19.0 | 19 | |||||||||
| 9/03 | Ravenna (Ravenna) @ Lake Catholic (Mentor) | --- | 3 | 128 | 42.7 | 51 | |||||||||
| 9/09 | Louisville (Louisville) @ Ravenna (Ravenna) | --- | --- | --- | --- | --- | |||||||||
| 9/16 | Ravenna (Ravenna) @ Crestwood (Mantua) | --- | 2 | 53 | 26.5 | 36 | |||||||||
| 9/23 | Coventry (Akron) @ Ravenna (Ravenna) | --- | --- | --- | --- | --- | |||||||||
| 9/30 | Ravenna (Ravenna) @ Akron Springfield (Akron) | --- | --- | --- | --- | --- | |||||||||
| 10/07 | Field (Mogadore) @ Ravenna (Ravenna) | --- | --- | --- | --- | --- | |||||||||
| 10/14 | Ravenna (Ravenna) @ Norton (Norton) | --- | --- | --- | --- | --- | |||||||||
| 10/21 | Streetsboro (Streetsboro) @ Ravenna (Ravenna) | --- | --- | --- | --- | --- | |||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Special Teams-Returns Statistics
|
|||||||||||||||
| Date | Game | KO-RET | KO-RET YDS | KO-RET AVG | KO-LNG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26 | Ravenna @ Tallmadge | 1 | --- | 0.0 | 10 | ||||||||||
| 9/03 | Ravenna (Ravenna) @ Lake Catholic (Mentor) | 2 | 33 | 16.5 | 19 | ||||||||||
| 9/09 | Louisville (Louisville) @ Ravenna (Ravenna) | 1 | 15 | 15.0 | --- | ||||||||||
| 9/16 | Ravenna (Ravenna) @ Crestwood (Mantua) | --- | --- | --- | --- | ||||||||||
| 9/23 | Coventry (Akron) @ Ravenna (Ravenna) | --- | --- | --- | --- | ||||||||||
| 9/30 | Ravenna (Ravenna) @ Akron Springfield (Akron) | --- | --- | --- | --- | ||||||||||
| 10/07 | Field (Mogadore) @ Ravenna (Ravenna) | --- | --- | --- | --- | ||||||||||
| 10/14 | Ravenna (Ravenna) @ Norton (Norton) | --- | --- | --- | --- | ||||||||||
| 10/21 | Streetsboro (Streetsboro) @ Ravenna (Ravenna) | --- | --- | --- | --- | ||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Game Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Player Yards | 168 | ||||||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Misc Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT YARDS | 292 | ||||||||||||||
| TWO_PTS_TOTAL | 1 | ||||||||||||||
| TOT_PTS | 26 | ||||||||||||||
| TOT_TDS | 4 | ||||||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Offensive Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Points - No Safety | 20 | ||||||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Receiving Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | 3 | ||||||||||||||
| YDS | 19 | ||||||||||||||
| AVG | 6.3 | ||||||||||||||
| LNG | 17 | ||||||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Rushing Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | 39 | ||||||||||||||
| YDS | 216 | ||||||||||||||
| AVG | 5.5 | ||||||||||||||
| TD | 4 | ||||||||||||||
| LNG | 45 | ||||||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Special Teams-Kicking Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PAT | 1 | ||||||||||||||
| # PUNTS | 14 | ||||||||||||||
| PUNT-YDS | 444 | ||||||||||||||
| PUNT-AVG | 31.7 | ||||||||||||||
| PUNT-LNG | 51 | ||||||||||||||
|
More Ravenna Stats:
|
|||||||||||||||
|
Football - Special Teams-Returns Statistics
|
|||||||||||||||
| Statistic | Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO-RET | 5 | ||||||||||||||
| KO-RET YDS | 57 | ||||||||||||||
| KO-RET AVG | 11.4 | ||||||||||||||
| KO-LNG | 19 | ||||||||||||||
|
More Ravenna Stats:
|
|||||||||||||||